Data Tables 2010–2011 · 41
Rank Order Table 4: Total Library Expenditures
Total
1 HARVARD 11,083,265 109,269,848 10.14
2 GEORGETOWN 7,571,139 27,905,039 27.13
3 CALIFORNIA, BERKELEY 6,806,086 48,268,625 14.10
4 GEORGE WASHINGTON 6,577,808 27,586,020 23.84
5 IOWA 6,137,587 30,239,494 20.30
6 MICHIGAN 5,771,790 64,531,716 8.94
7 YALE 5,469,194 72,288,711 7.57
8 NEW YORK 5,167,597 50,270,098 10.28
9 COLUMBIA 5,136,922 61,997,374 8.29
10 CALIFORNIA, LOS ANGELES 4,775,397 55,148,007 8.66
11 CHICAGO 4,741,376 36,153,527 13.11
12 MINNESOTA 4,465,940 40,435,696 11.04
13 BOSTON 3,964,789 23,002,052 17.24
14 CONNECTICUT 3,878,644 28,226,829 13.74
15 TEXAS 3,564,243 39,646,788 8.99
16 NORTH CAROLINA 3,540,797 40,661,363 8.71
17 VIRGINIA 3,268,405 32,776,004 9.97
18 PENNSYLVANIA 3,250,357 43,886,760 7.41
19 DUKE 3,215,649 39,297,158 8.18
20 BOSTON COLLEGE 3,168,929 19,862,976 15.95
21 CASE WESTERN RESERVE 3,095,039 14,763,679 20.96
22 WASHINGTON 3,032,772 40,109,685 7.56
23 SYRACUSE 2,991,946 18,591,681 16.09
24 MIAMI 2,945,103 25,351,077 11.62
25 TEXAS TECH 2,900,544 30,149,654 9.62
26 INDIANA 2,876,547 33,679,775 8.54
27 TEMPLE 2,771,566 24,052,161 11.52
28 EMORY 2,751,327 36,651,350 7.51
29 OHIO STATE 2,745,686 44,781,264 6.13
30 WISCONSIN 2,701,683 41,892,634 6.45
31 SOUTHERN CALIFORNIA 2,690,024 43,776,860 6.14
32 CORNELL 2,674,793 44,420,581 6.02
33 NOTRE DAME 2,626,310 25,770,045 10.19
34 ALABAMA 2,508,305 17,749,255 14.13
35 NORTHWESTERN 2,462,572 30,948,218 7.96
36 VANDERBILT 2,431,911 25,206,657 9.65
37 YORK 2,416,580 26,216,723 9.22
Law Library
Total
Institution
Total
Law %
of Total
Institution
Total
38 COLORADO 2,410,306 20,958,691 11.50
39 PENNSYLVANIA STATE 2,391,025 48,633,920 4.92
40 WASHINGTON U.-ST. LOUIS 2,385,329 27,440,983 8.69
41 MICHIGAN STATE 2,337,406 29,342,713 7.97
42 BRIGHAM YOUNG 2,308,229 27,585,743 8.37
43 CALIFORNIA, IRVINE 2,297,502 20,547,401 11.18
44 SOUTH CAROLINA 2,288,449 20,929,466 10.93
45 FLORIDA 2,236,060 33,503,188 6.67
46 GEORGIA 2,206,017 23,607,882 9.34
47 ILLINOIS, URBANA 2,205,477 43,476,914 5.07
48 TULANE 2,197,303 17,141,652 12.82
49 TORONTO 2,183,787 73,011,409 2.99
50 TENNESSEE 2,175,432 26,464,773 8.22
51 RUTGERS -NEWARK 2,160,162 32,212,672 6.71
52 HOUSTON 2,147,656 20,034,391 10.72
53 FLORIDA STATE 2,033,369 18,626,493 10.92
54 LOUISIANA STATE 1,908,691 13,926,025 13.71
55 ARIZONA STATE 1,907,571 24,024,454 7.94
56 ARIZONA 1,897,688 28,017,643 6.77
57 CINCINNATI 1,832,398 21,245,742 8.62
58 RUTGERS -CAMDEN 1,794,804 32,212,672 5.57
59 CALIFORNIA, DAVIS 1,760,894 18,469,580 9.53
60 OKLAHOMA 1,621,071 23,520,675 6.89
61 NEW MEXICO 1,539,722 19,175,964 8.03
62 SASKATCHEWAN 1,531,531 20,462,475 7.48
63 OREGON 1,516,202 16,544,758 9.16
64 WESTERN ONTARIO 1,494,643 21,629,343 6.91
65 SOUTHERN ILLINOIS 1,493,673 15,039,935 9.93
66 KENTUCKY 1,492,918 21,103,436 7.07
67 NEBRASKA 1,476,365 16,651,058 8.87
68 QUEEN'S 1,462,760 20,214,953 7.24
69 HOWARD 1,454,420 7,835,655 18.56
70 UTAH 1,411,284 24,991,745 5.65
71 MONTREAL 1,329,343 30,030,290 4.43
72 MISSOURI 1,298,044 15,443,307 8.41
73 HAWAII 1,213,456 18,129,088 6.69
74 KANSAS 1,097,909 22,744,668 4.83
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page