Data Tables 2010–2011 · 39
Rank Order Table 2: Volumes Added (Gross)
Total
1 LOUISIANA STATE 132,685 156,755 84.64
2 CALIFORNIA, IRVINE 46,760 152,058 30.75
3 MICHIGAN 27,903 234,976 11.87
4 YALE 22,008 195,061 11.28
5 IOWA 19,341 257,805 7.50
6 MINNESOTA 16,429 178,734 9.19
7 HARVARD 16,270 252,916 6.43
8 CALIFORNIA, LOS ANGELES 15,308 367,900 4.16
9 COLUMBIA 15,151 293,620 5.16
10 NORTH CAROLINA 13,724 189,854 7.23
11 CHICAGO 13,687 601,167 2.28
12 FLORIDA STATE 13,359 43,794 30.50
13 MISSOURI 12,690 53,072 23.91
14 MIAMI 12,535 98,343 12.75
15 GEORGE WASHINGTON 11,207 93,116 12.04
16 HOUSTON 11,006 48,594 22.65
17 WASHINGTON 10,936 182,480 5.99
18 DUKE 10,902 90,431 12.06
19 PENNSYLVANIA 10,462 146,343 7.15
20 SOUTH CAROLINA 10,146 58,789 17.26
21 OHIO STATE 9,961 203,992 4.88
22 PENNSYLVANIA STATE 9,691 132,457 7.32
23 BOSTON 9,182 42,459 21.63
24 TEMPLE 9,129 71,054 12.85
25 TEXAS 9,090 109,008 8.34
26 VIRGINIA 8,882 84,532 10.51
27 YORK 8,654 43,867 19.73
28 ILLINOIS, URBANA 8,080 233,829 3.46
29 TEXAS TECH 8,009 49,271 16.26
30 VANDERBILT 7,980 74,357 10.73
31 HOWARD 7,555 16,557 45.63
32 NEW MEXICO 7,489 77,408 9.67
33 GEORGETOWN 7,358 62,216 11.83
34 COLORADO 6,826 91,362 7.47
35 CALIFORNIA, BERKELEY 6,745 372,975 1.81
36 INDIANA 6,640 114,510 5.80
37 BRIGHAM YOUNG 6,457 75,748 8.52
Law Library
Total
Institution
Total
Law %
of Total
Institution
Total
38 CINCINNATI 6,399 103,535 6.18
39 SOUTHERN ILLINOIS 6,363 40,879 15.57
40 NORTHWESTERN 6,264 154,758 4.05
41 NOTRE DAME 6,116 87,899 6.96
42 WASHINGTON U.-ST. LOUIS 6,059 86,338 7.02
43 NEBRASKA 5,971 64,451 9.26
44 UTAH 5,965 174,891 3.41
45 TULANE 5,928 75,603 7.84
46 GEORGIA 5,876 74,909 7.84
47 CASE WESTERN RESERVE 5,617 40,540 13.86
48 CORNELL 5,280 104,210 5.07
49 BOSTON COLLEGE 5,142 64,580 7.96
50 TENNESSEE 5,123 54,774 9.35
51 SYRACUSE 5,115 64,651 7.91
52 ARIZONA STATE 5,062 70,503 7.18
53 CONNECTICUT 5,054 45,996 10.99
54 SOUTHERN CALIFORNIA 4,877 369,427 1.32
55 MICHIGAN STATE 4,632 108,338 4.28
56 RUTGERS -CAMDEN 4,350 229,543 1.90
57 CALIFORNIA, DAVIS 4,323 75,012 5.76
58 FLORIDA 4,198 196,508 2.14
59 ARIZONA 3,570 107,131 3.33
60 RUTGERS -NEWARK 3,439 229,543 1.50
61 NEW YORK 3,010 106,253 2.83
62 OKLAHOMA 2,962 110,522 2.68
63 QUEEN'S 2,892 26,876 10.76
64 TORONTO 2,885 162,292 1.78
65 OREGON 2,762 40,945 6.75
66 MONTREAL 2,557 37,899 6.75
67 KANSAS 2,501 36,802 6.80
68 SASKATCHEWAN 2,418 35,163 6.88
69 HAWAII 1,895 23,314 8.13
70 EMORY 1,669 87,551 1.91
71 KENTUCKY 1,635 66,324 2.47
72 ALABAMA 443 106,965 0.41
73 WESTERN ONTARIO 304 209,020 0.15
WISCONSIN .206,385 .
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page