26 · ARL Academic Law Library Statistics 2010–2011
Electronic Resources Expenditures
Notes One-time
Electronic
Resource
Purchases
22
Ongoing
Electronic
Resource
Purchases
23
Total
Electronic
Resource
Purchases
22 +23
Total Library
Materials
Expenditures
16
Electronic
Resources as
a %of Library
Materials
Budget
ALABAMA +72,939 209,835 282,774 1,296,621 21.81
ARIZONA +...897,885 .
ARIZONA STATE +0 336,655 336,655 978,414 34.41
BOSTON +99,383 405,759 505,142 1,913,865 26.39
BOSTON COLLEGE +63,247 464,844 528,091 1,529,410 34.53
BRIGHAM YOUNG b+ 67,760 207,899 275,659 931,724 29.59
CALIFORNIA, BERKELEY ...2,953,866 .
CALIFORNIA, DAVIS .186,212 186,212 793,739 23.46
CALIFORNIA, IRVINE bG+ 401,725 236,992 638,717 1,203,253 53.08
CALIFORNIA, LOS ANGELES +...1,837,101 .
CASE WESTERN RESERVE +54,150 377,114 431,264 1,446,781 29.81
CHICAGO +52,404 592,891 645,295 1,970,777 32.74
CINCINNATI b+ 35,555 165,060 200,615 837,355 23.96
COLORADO 8,919 248,563 257,482 1,280,334 20.11
COLUMBIA +0 455,248 455,248 2,414,523 18.85
CONNECTICUT bG+ 6,889 363,160 370,049 1,613,340 22.94
CORNELL +0 161,090 161,090 1,417,557 11.36
DUKE 50,780 295,239 346,019 1,786,923 19.36
EMORY +170,083 313,981 484,064 1,131,019 42.80
FLORIDA 65,390 420,230 485,620 1,217,945 39.87
FLORIDA STATE +80,000 406,612 486,612 998,200 48.75
GEORGE WASHINGTON 106,434 649,977 756,411 2,907,226 26.02
GEORGETOWN b 65,351 664,936 730,287 2,651,667 27.54
GEORGIA .328,498 328,498 1,133,896 28.97
HARVARD bG+ 4,638 600,512 605,150 3,507,074 17.26
HAWAII +0 155,055 155,055 523,131 29.64
HOUSTON b+ 0 270,485 270,485 1,125,275 24.04
HOWARD b+ 0 119,864 119,864 613,441 19.54
ILLINOIS, URBANA 211 303,358 303,569 1,120,388 27.10
INDIANA G+ 84,474 495,747 580,221 1,670,848 34.73
IOWA +76,345 239,787 316,132 3,406,593 9.28
Previous Page Next Page