Data Tables 2010–2011 · 17
Collections: Other Materials
Notes Microform
Units
7
Government
Documents
8
Computer
Files
9
Manuscripts
and Archives
10
Cartographic
Materials
11
Graphic
Materials
12
Audio
Materials
13
Film and
Video
14
ALABAMA +826,044 428,896 655 1,605 ..655 1,400
ARIZONA +732,886 0 596 0 9 111 451 222
ARIZONA STATE +749,704 890 1,679 0 0 0 151 633
BOSTON +1,748,805 0 64 99 0 0 63 110
BOSTON COLLEGE +1,578,583 4,472 1,904 263 0 0 85 510
BRIGHAM YOUNG b+ 480,238 ..0 ..1,419 .
CALIFORNIA, BERKELEY 958,021 0 252 338 1 2,500 95 360
CALIFORNIA, DAVIS 793,361 39,433 455 58 20 .798 185
CALIFORNIA, IRVINE bG+ 0 0 0 0 0 0 0 6
CALIFORNIA, LOS ANGELES +431,015 4,425 999 0 2 0 837 1,657
CASE WESTERN RESERVE +581,875 2,103 830 278 2 22 203 2,412
CHICAGO +343,934 0 768 0 0 0 462 1,845
CINCINNATI b+ 761,570 0 0 476 6 0 14 595
COLORADO 1,674,519 0 1,271 92 2 0 436 1,074
COLUMBIA +980,653 0 1,601 2,505 35 1 165 342
CONNECTICUT bG+ 1,194,558 0 1,263 .0 0 779 493
CORNELL +.0 .102 ..98 .
DUKE 1,247,066 0 257 118 4 7 257 724
EMORY +618,900 46,301 65 193 5 0 80 383
FLORIDA 1,716,183 .10 0 0 0 174 792
FLORIDA STATE +1,068,743 0 573 0 0 242 1,373 3,701
GEORGE WASHINGTON 1,499,920 0 484 130 ..546 575
GEORGETOWN b 2,649,248 9,385 1,208 4,345 85 501 5,705 1,075
GEORGIA 622,297 937,909 1,611 147 1,502 1 392 644
HARVARD bG+ .....2 0 67
HAWAII +1,167,923 0 479 260 0 0 168 406
HOUSTON b+ 1,665,443 0 545 0 0 0 2 159
HOWARD b+ 428,566 0 261 420 0 0 140 579
ILLINOIS, URBANA 989,112 0 295 0 0 0 6 129
INDIANA G+ 1,706,739 0 223 813 0 11,160 934 1,558
IOWA +1,927,022 .4,272 .3,505 11 1,055 1,717
Previous Page Next Page