24 Data Tables
Rank Order Table 3: Total Library Expenditures
9,374,414 46,115,522 20.33
7,344,591 40,092,380 18.32
7,312,023 45,473,146 16.08
6,532,785 72,838,575 8.97
6,482,204 111,156,556 5.83
6,319,826 28,790,268 21.95
6,086,505 29,400,001 20.70
6,075,109 47,365,287 12.83
5,985,102 24,970,584 23.97
5,917,433 61,816,067 9.57
5,653,924 19,610,674 28.83
5,305,583 34,995,894 15.16
5,219,256 47,943,197 10.89
5,213,290 42,274,622 12.33
4,938,841 55,428,714 8.91
4,917,911 26,137,132 18.82
4,846,195 53,486,358 9.06
4,786,666 24,604,673 19.45
4,560,446 46,564,261 9.79
4,399,398 34,924,031 12.60
4,304,675 27,175,659 15.84
4,304,319 29,624,971 14.53
4,266,229 33,169,613 12.86
4,253,966 23,801,588 17.87
4,253,513 25,514,952 16.67
4,156,430 21,319,242 19.50
4,152,748 25,929,043 16.02
4,067,960 27,237,298 14.94
4,028,705 30,616,195 13.16
3,929,049 34,779,518 11.30
1 WASHINGTON
2 NORTH CAROLINA
3 SOUTHERN CALIFORNIA
4 YALE
5 HARVARD
6 WASHINGTON U.-ST. LOUIS
7 TEXAS TECH
8 TEXAS A&M
9 NEW MEXICO
10 NEW YORK
11 ILLINOIS, CHICAGO
12 CHICAGO
13 OHIO STATE
14 EMORY
15 CALIFORNIA, LOS ANGELES
16 GEORGE WASHINGTON
17 CORNELL
18 VANDERBILT
19 PENNSYLVANIA
20 VIRGINIA
21 TENNESSEE
22 GEORGETOWN
23 IOWA
24 CONNECTICUT
25 OKLAHOMA
26 ROCHESTER
27 UTAH
28 MIAMI
29 FLORIDA
30 NORTHWESTERN
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
3,866,654 42,605,990 9.08
3,858,548 41,468,189 9.30
3,781,427 69,424,444 5.45
3,781,099 22,215,175 17.02
3,717,325 71,716,785 5.18
3,629,847 14,762,121 24.59
3,454,735 39,158,398 8.82
3,421,775 36,971,707 9.26
3,414,750 30,932,995 11.04
3,397,169 16,691,084 20.35
3,313,848 20,557,517 16.12
3,122,072 20,313,468 15.37
2,953,240 24,704,041 11.95
2,870,909 21,121,736 13.59
2,836,396 17,542,368 16.17
2,827,068 54,168,022 5.22
2,699,140 19,879,974 13.58
2,567,089 22,347,742 11.49
2,479,561 13,586,565 18.25
2,422,294 22,011,027 11.00
2,240,505 21,427,549 10.46
1,875,126 11,433,426 16.40
1,728,002 18,919,092 9.13
1,722,512 12,390,515 13.90
1,491,357 22,622,174 6.59
1,043,587 18,775,577 5.56
967,198 21,389,771 4.52
630,925 16,635,089 3.79
251,113 20,833,649 1.21
31 MINNESOTA
32 DUKE
33 COLUMBIA
34 TEMPLE
35 MICHIGAN
36 SUNY-STONY BROOK
37 WISCONSIN
38 INDIANA
39 ARIZONA
40 MCMASTER
41 CINCINNATI
42 CALIFORNIA, DAVIS
43 BOSTON
44 KENTUCKY
45 LOUISVILLE
46 PENNSYLVANIA STATE
47 TULANE
48 KANSAS
49 CASE WESTERN RESERVE
50 DARTMOUTH
51 CALIFORNIA, IRVINE
52 HOWARD
53 FLORIDA STATE
54 SOUTHERN ILLINOIS
55 SOUTH CAROLINA
56 OKLAHOMA STATE
57 HAWAII
58 LOUISIANA STATE
59 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page