Data Tables 2013–2014 · 27
Rank Order Table 4: Total Staff
67 794 8.44
64 320 20.00
61 686 8.89
60 182 32.97
58 373 15.55
50 221 22.62
47 325 14.46
45 356 12.64
42 312 13.46
41 245 16.73
40 236 16.95
38 485 7.84
38 432 8.80
37 229 16.16
35 188 18.62
34 363 9.37
33 221 14.93
32 340 9.41
32 342 9.36
32 577 5.55
31 234 13.25
30 210 14.29
30 493 6.09
30 545 5.50
29 504 5.75
29 253 11.46
29 669 4.33
28 238 11.76
28 133 21.05
28 340 8.24
27 243 11.11
1 HARVARD
2 TEXAS TECH
3 OHIO STATE
4 ILLINOIS, CHICAGO
5 NORTH CAROLINA
6 NEW MEXICO
7 UTAH
8 SOUTHERN CALIFORNIA
9 FLORIDA
10 TENNESSEE
11 WASHINGTON U.-ST. LOUIS
12 NEW YORK
12 WASHINGTON
14 OKLAHOMA
15 ROCHESTER
16 MINNESOTA
17 GEORGE WASHINGTON
18 TEXAS A&M
18 VIRGINIA
18 YALE
21 ARIZONA
22 CONNECTICUT
22 CORNELL
22 WISCONSIN
25 CALIFORNIA, LOS ANGELES
25 KANSAS
25 MICHIGAN
28 GEORGETOWN
28 MCMASTER
28 MONTREAL
31 IOWA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
26 177 14.69
26 361 7.20
25 317 7.89
25 348 7.18
25 191 13.09
24 117 20.51
24 145 16.55
24 438 5.48
23 397 5.79
23 218 10.55
22 195 11.28
21 189 11.11
21 589 3.57
21 256 8.20
21 198 10.61
20 278 7.19
20 158 12.66
20 136 14.71
20 105 19.05
20 162 12.35
19 304 6.25
18 118 15.25
18 633 2.84
17 262 6.49
15 147 10.20
12 192 6.25
10 259 3.86
7 206 3.40
7 152 4.61
4 197 2.03
32 CINCINNATI
32 NORTHWESTERN
34 DUKE
34 EMORY
34 TEMPLE
37 CASE WESTERN RESERVE
37 LOUISVILLE
37 PENNSYLVANIA
40 INDIANA
40 KENTUCKY
42 DARTMOUTH
43 CALIFORNIA, IRVINE
43 COLUMBIA
43 MIAMI
43 VANDERBILT
47 BOSTON
47 CALIFORNIA, DAVIS
47 SOUTHERN ILLINOIS
47 SUNY-STONY BROOK
47 TULANE
52 CHICAGO
53 HOWARD
53 PENNSYLVANIA STATE
55 SOUTH CAROLINA
56 SASKATCHEWAN
57 OKLAHOMA STATE
58 FLORIDA STATE
59 HAWAII
59 LOUISIANA STATE
61 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page