Data Tables 2013–2014 · 25
Rank Order Table 2: Titles Held
7,437,916 7,437,916 100.00
570,619 11,898,411 4.80
408,264 8,690,613 4.70
408,004 14,195,095 2.87
352,825 3,155,263 11.18
300,530 4,877,368 6.16
265,007 10,695,257 2.48
235,743 5,376,505 4.38
220,716 3,484,607 6.33
199,887 2,534,801 7.89
199,481 9,022,370 2.21
180,506 3,939,771 4.58
153,033 2,857,474 5.36
145,315 796,729 18.24
142,628 1,352,528 10.55
141,153 3,973,114 3.55
139,333 4,034,731 3.45
136,183 3,401,755 4.00
135,027 4,006,376 3.37
131,487 2,527,723 5.20
130,092 6,075,215 2.14
127,083 4,796,552 2.65
120,713 2,182,148 5.53
107,459 4,933,357 2.18
100,244 6,948,123 1.44
95,502 7,234,398 1.32
92,905 4,813,780 1.93
90,971 3,861,552 2.36
88,859 3,378,987 2.63
87,578 1,660,906 5.27
84,711 5,197,490 1.63
1 WISCONSIN
2 CALIFORNIA, LOS ANGELES
3 MICHIGAN
4 HARVARD
5 CALIFORNIA, IRVINE
6 NORTH CAROLINA
7 YALE
8 IOWA
9 CINCINNATI
10 ILLINOIS, CHICAGO
11 COLUMBIA
12 OKLAHOMA
13 MONTREAL
14 TEXAS TECH
15 HOWARD
16 NEW MEXICO
17 MINNESOTA
18 CALIFORNIA, DAVIS
19 WASHINGTON U.-ST. LOUIS
20 CASE WESTERN RESERVE
21 OHIO STATE
22 ARIZONA
23 SUNY-STONY BROOK
24 FLORIDA
25 CORNELL
26 INDIANA
27 KANSAS
28 VANDERBILT
29 EMORY
30 LOUISVILLE
31 VIRGINIA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
82,486 3,446,686 2.39
79,649 3,991,257 2.00
75,621 5,286,321 1.43
74,485 4,109,075 1.81
66,962 1,997,052 3.35
64,835 2,315,485 2.80
63,906 3,105,352 2.06
59,162 2,829,616 2.09
57,971 1,919,329 3.02
56,557 2,976,484 1.90
54,409 4,055,631 1.34
51,505 2,641,242 1.95
49,831 5,898,837 0.84
45,116 5,304,562 0.85
41,988 5,337,449 0.79
37,713 2,494,291 1.51
32,996 5,336,986 0.62
31,063 2,924,255 1.06
30,130 2,314,270 1.30
26,272 2,489,688 1.06
16,559 3,438,141 0.48
8,647 3,448,961 0.25
8,468 2,895,212 0.29
7,707 3,841,736 0.20
3,668 3,067,049 0.12
.6,860,280 .
.3,501,066 .
.5,125,306 .
.3,087,086 .
...
32 TEMPLE
33 SOUTHERN CALIFORNIA
34 NORTHWESTERN
35 TEXAS A&M
36 MCMASTER
37 SOUTHERN ILLINOIS
38 MIAMI
39 DARTMOUTH
40 SASKATCHEWAN
41 TULANE
42 GEORGETOWN
43 CONNECTICUT
44 DUKE
45 NEW YORK
46 PENNSYLVANIA
47 TENNESSEE
48 PENNSYLVANIA STATE
49 BOSTON
50 GEORGE WASHINGTON
51 SOUTH CAROLINA
52 OKLAHOMA STATE
53 UTAH
54 HAWAII
55 ALABAMA
56 FLORIDA STATE
CHICAGO
KENTUCKY
LOUISIANA STATE
ROCHESTER
WASHINGTON
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page