24 · ARL Academic Health Sciences Library Statistics 2013–2014
Rank Order Table 1: Volumes in Library
882,690 11,560,575 7.64
727,195 12,007,941 6.06
693,055 13,250,648 5.23
549,075 8,256,400 6.65
544,993 2,315,361 23.54
502,869 19,848,652 2.53
471,456 7,814,952 6.03
453,739 7,311,554 6.21
437,546 6,116,152 7.15
428,620 3,173,419 13.51
408,544 9,575,506 4.27
407,396 3,478,869 11.71
401,483 13,547,882 2.96
384,529 3,430,327 11.21
383,543 13,119,661 2.92
376,513 4,510,293 8.35
336,314 5,128,983 6.56
330,466 3,814,783 8.66
304,554 5,021,000 6.07
289,237 9,463,768 3.06
278,397 4,473,475 6.22
275,187 8,926,559 3.08
269,759 2,332,386 11.57
249,610 4,207,872 5.93
225,702 4,184,484 5.39
223,145 4,693,070 4.75
218,319 5,571,398 3.92
212,914 9,198,958 2.31
205,590 9,934,302 2.07
201,296 6,877,849 2.93
188,762 3,923,364 4.81
1 CHICAGO
2 CALIFORNIA, LOS ANGELES
3 MICHIGAN
4 MINNESOTA
5 ILLINOIS, CHICAGO
6 HARVARD
7 NORTH CAROLINA
8 IOWA
9 OKLAHOMA
10 CASE WESTERN RESERVE
11 WISCONSIN
12 TEXAS TECH
13 YALE
14 CALIFORNIA, IRVINE
15 COLUMBIA
16 CALIFORNIA, DAVIS
17 WASHINGTON U.-ST. LOUIS
18 MONTREAL
19 FLORIDA
20 WASHINGTON
21 CINCINNATI
22 OHIO STATE
23 LOUISVILLE
24 ROCHESTER
25 EMORY
26 KANSAS
27 SOUTHERN CALIFORNIA
28 CORNELL
29 INDIANA
30 ARIZONA
31 CONNECTICUT
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
183,513 7,607,727 2.41
182,418 3,610,359 5.05
179,642 6,251,124 2.87
179,012 3,363,205 5.32
173,569 2,209,471 7.86
169,857 2,669,043 6.36
164,103 4,584,591 3.58
161,719 5,173,340 3.13
158,612 4,479,101 3.54
157,695 3,360,046 4.69
151,458 2,253,025 6.72
144,793 2,947,284 4.91
143,002 3,389,401 4.22
139,953 3,522,904 3.97
121,242 3,688,478 3.29
111,993 5,655,334 1.98
103,021 4,614,805 2.23
101,626 7,410,549 1.37
85,018 5,679,527 1.50
54,409 4,798,606 1.13
51,574 3,134,858 1.65
50,471 5,038,796 1.00
46,063 7,281,750 0.63
42,755 4,104,776 1.04
32,656 3,466,292 0.94
16,370 3,671,129 0.45
14,350 6,253,028 0.23
3,139 4,391,464 0.07
1,382 2,836,043 0.05
.4,608,331 .
32 DUKE
33 MIAMI
34 NORTHWESTERN
35 DARTMOUTH
36 SUNY-STONY BROOK
37 SASKATCHEWAN
38 TEMPLE
39 TEXAS A&M
40 TULANE
41 SOUTHERN ILLINOIS
42 MCMASTER
43 HOWARD
44 NEW MEXICO
45 TENNESSEE
46 BOSTON
47 VIRGINIA
48 VANDERBILT
49 PENNSYLVANIA
50 SOUTH CAROLINA
51 GEORGETOWN
52 GEORGE WASHINGTON
53 LOUISIANA STATE
54 PENNSYLVANIA STATE
55 OKLAHOMA STATE
56 HAWAII
57 UTAH
58 NEW YORK
59 ALABAMA
60 FLORIDA STATE
KENTUCKY
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page