26 · ARL Academic Health Sciences Library Statistics 2012–2013
Rank Order Table 3: Total Library Expenditures
19,692,985 117,316,662 16.79
11,588,709 45,285,020 25.59
7,432,949 41,369,630 17.97
6,802,649 45,645,494 14.90
6,303,106 55,962,989 11.26
5,945,781 26,386,424 22.53
5,813,951 18,710,382 31.07
5,730,558 84,665,297 6.77
5,686,519 29,578,810 19.23
5,159,232 35,939,648 14.36
5,079,066 46,496,248 10.92
5,037,156 39,959,855 12.61
4,940,219 26,142,474 18.90
4,796,744 25,956,672 18.48
4,746,257 40,276,565 11.78
4,585,256 40,384,246 11.35
4,424,602 23,999,961 18.44
4,322,892 43,979,567 9.83
4,280,258 23,966,517 17.86
4,196,256 30,211,764 13.89
4,160,283 20,681,781 20.12
4,117,991 32,696,918 12.59
4,062,998 51,287,542 7.92
4,033,692 26,006,293 15.51
4,008,701 50,875,113 7.88
3,961,239 38,390,631 10.32
3,960,719 64,796,718 6.11
3,941,037 39,507,191 9.98
3,917,918 14,456,061 27.10
3,895,104 30,635,936 12.71
1 HARVARD
2 WASHINGTON
3 NORTH CAROLINA
4 SOUTHERN CALIFORNIA
5 NEW YORK
6 WASHINGTON U.-ST. LOUIS
7 ILLINOIS, CHICAGO
8 YALE
9 TEXAS TECH
10 CHICAGO
11 OHIO STATE
12 MINNESOTA
13 UTAH
14 GEORGE WASHINGTON
15 EMORY
16 TEXAS A&M
17 VANDERBILT
18 PENNSYLVANIA
19 CONNECTICUT
20 FLORIDA
21 ROCHESTER
22 VIRGINIA
23 CORNELL
24 TENNESSEE
25 CALIFORNIA, LOS ANGELES
26 WISCONSIN
27 COLUMBIA
28 DUKE
29 SUNY-STONY BROOK
30 IOWA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
3,778,066 22,539,599 16.76
3,705,227 17,944,294 20.65
3,684,048 25,881,025 14.23
3,603,322 26,815,765 13.44
3,539,157 21,662,659 16.34
3,521,208 21,106,580 16.68
3,510,077 29,086,884 12.07
3,493,087 67,289,114 5.19
3,464,242 30,423,946 11.39
3,414,062 21,452,328 15.91
3,317,006 33,204,272 9.99
3,176,632 32,849,225 9.67
3,017,750 20,570,073 14.67
2,998,597 22,925,181 13.08
2,893,852 14,760,828 19.60
2,849,701 19,060,268 14.95
2,699,230 52,094,905 5.18
2,692,052 24,778,840 10.86
2,428,447 20,694,817 11.73
2,382,186 32,339,718 7.37
2,274,719 18,355,238 12.39
2,087,778 19,903,237 10.49
1,965,683 9,684,825 20.30
1,872,221 12,808,481 14.62
1,536,882 17,507,305 8.78
1,510,600 21,721,918 6.95
979,480 17,701,860 5.53
869,606 20,605,561 4.22
651,589 14,260,336 4.57
345,704 19,838,821 1.74
31 OKLAHOMA
32 MCMASTER
33 SASKATCHEWAN
34 MIAMI
35 NEW MEXICO
36 TEMPLE
37 GEORGETOWN
38 MICHIGAN
39 ARIZONA
40 CINCINNATI
41 INDIANA
42 NORTHWESTERN
43 KENTUCKY
44 KANSAS
45 CASE WESTERN RESERVE
46 CALIFORNIA, DAVIS
47 PENNSYLVANIA STATE
48 BOSTON
49 DARTMOUTH
50 MONTREAL
51 TULANE
52 CALIFORNIA, IRVINE
53 HOWARD
54 SOUTHERN ILLINOIS
55 FLORIDA STATE
56 SOUTH CAROLINA
57 OKLAHOMA STATE
58 HAWAII
59 LOUISIANA STATE
60 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page