Data Tables 2012–2013 · 25
Rank Order Table 2: Titles Held
6,668,653 6,668,653 100.00
569,870 11,201,152 5.09
419,999 14,065,481 2.99
381,246 8,584,813 4.44
343,968 3,087,401 11.14
326,141 4,048,541 8.06
301,359 10,103,508 2.98
296,460 4,665,658 6.35
235,098 5,156,462 4.56
219,625 3,480,308 6.31
198,490 2,559,885 7.75
177,926 8,733,855 2.04
153,030 2,669,500 5.73
144,384 4,062,537 3.55
140,061 1,183,326 11.84
135,527 3,323,213 4.08
134,015 ..
131,551 3,792,283 3.47
129,379 2,366,785 5.47
128,740 5,189,177 2.48
119,668 2,156,862 5.55
111,006 4,599,052 2.41
107,633 4,815,148 2.24
100,288 3,072,997 3.26
97,498 6,889,656 1.42
91,790 6,724,850 1.36
85,695 3,345,894 2.56
84,549 5,074,189 1.67
81,831 3,378,577 2.42
80,972 4,675,855 1.73
1 WISCONSIN
2 CALIFORNIA, LOS ANGELES
3 HARVARD
4 MICHIGAN
5 CALIFORNIA, IRVINE
6 OKLAHOMA
7 YALE
8 NORTH CAROLINA
9 IOWA
10 CINCINNATI
11 ILLINOIS, CHICAGO
12 COLUMBIA
13 MONTREAL
14 MINNESOTA
15 HOWARD
16 CALIFORNIA, DAVIS
17 TEXAS TECH
18 WASHINGTON U.-ST. LOUIS
19 CASE WESTERN RESERVE
20 OHIO STATE
21 SUNY-STONY BROOK
22 ARIZONA
23 FLORIDA
24 KENTUCKY
25 INDIANA
26 CORNELL
27 EMORY
28 NORTHWESTERN
29 TEMPLE
30 KANSAS
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
80,382 4,847,717 1.66
78,430 3,620,156 2.17
76,538 3,610,176 2.12
64,650 1,933,298 3.34
64,025 3,825,122 1.67
63,843 3,382,967 1.89
62,582 2,188,190 2.86
60,622 2,733,849 2.22
58,649 5,050,265 1.16
56,689 1,816,718 3.12
56,607 3,974,992 1.42
54,911 5,617,630 0.98
53,315 3,721,807 1.43
51,329 2,767,232 1.85
44,737 5,690,211 0.79
36,683 2,472,366 1.48
36,089 3,343,791 1.08
33,396 2,460,296 1.36
33,227 2,614,725 1.27
31,826 4,755,620 0.67
27,604 2,917,558 0.95
27,434 2,169,180 1.26
13,829 3,265,421 0.42
12,735 2,664,225 0.48
8,332 3,164,017 0.26
3,308 3,001,602 0.11
.6,367,353 .
.4,390,221 .
.3,055,077 .
...
31 VIRGINIA
32 SOUTHERN CALIFORNIA
33 VANDERBILT
34 MCMASTER
35 TEXAS A&M
36 MIAMI
37 SOUTHERN ILLINOIS
38 DARTMOUTH
39 NEW YORK
40 SASKATCHEWAN
41 GEORGETOWN
42 DUKE
43 UTAH
44 CONNECTICUT
45 PENNSYLVANIA
46 TENNESSEE
47 NEW MEXICO
48 SOUTH CAROLINA
49 TULANE
50 PENNSYLVANIA STATE
51 BOSTON
52 GEORGE WASHINGTON
53 OKLAHOMA STATE
54 HAWAII
55 ALABAMA
56 FLORIDA STATE
CHICAGO
LOUISIANA STATE
ROCHESTER
WASHINGTON
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page