Data Tables 2010–2011 · 43
Rank Order Table 6: Total Electronic Resources Expenditures
Total
1 CHICAGO 3,769,338 10,471,505 36.00
2 PITTSBURGH 3,513,235 10,554,194 33.29
3 WASHINGTON U.-ST. LOUIS 3,259,259 8,645,875 37.70
4 VANDERBILT 2,817,595 8,777,401 32.10
5 SOUTHERN CALIFORNIA 2,732,471 10,409,856 26.25
6 HARVARD 2,716,510 13,083,860 20.76
7 TEMPLE 2,652,781 9,821,267 27.01
8 MINNESOTA 2,610,592 9,746,344 26.79
9 EMORY 2,584,764 8,446,179 30.60
10 NORTH CAROLINA 2,469,178 9,467,162 26.08
11 PENNSYLVANIA 2,428,398 9,325,350 26.04
12 YALE 2,418,094 9,149,240 26.43
13 NEW YORK 2,324,902 13,720,753 16.94
14 TEXAS TECH 2,154,456 8,448,186 25.50
15 ILLINOIS, CHICAGO 2,153,360 6,942,620 31.02
16 GEORGE WASHINGTON 2,126,924 6,011,676 35.38
17 CONNECTICUT 2,099,758 7,280,964 28.84
18 TEXAS A&M 2,026,296 12,060,760 16.80
19 COLUMBIA 2,023,154 13,990,759 14.46
20 FLORIDA 2,020,437 10,022,368 20.16
21 WASHINGTON 1,975,571 8,395,659 23.53
22 GEORGETOWN 1,891,430 6,072,888 31.15
23 MIAMI 1,844,140 8,656,868 21.30
24 ROCHESTER 1,827,114 4,839,293 37.76
25 NORTHWESTERN 1,814,483 9,213,976 19.69
26 MONTREAL 1,806,951 8,878,970 20.35
27 INDIANA 1,781,683 8,133,176 21.91
28 OKLAHOMA 1,771,336 9,375,233 18.89
29 KENTUCKY 1,740,251 7,419,569 23.45
30 QUEEN'S 1,695,315 6,092,461 27.83
31 CASE WESTERN RESERVE 1,658,522 4,794,060 34.60
32 VIRGINIA 1,595,346 6,196,600 25.75
HS Library
Total
Institution
Total
HS %of
Total
Institution
Total
33 SUNY-STONY BROOK 1,589,611 7,073,980 22.47
34 WISCONSIN 1,527,148 7,711,395 19.80
35 PENNSYLVANIA STATE 1,497,920 12,335,332 12.14
36 MCMASTER 1,473,040 6,445,253 22.85
37 CORNELL 1,469,042 9,168,393 16.02
38 DUKE 1,449,368 9,424,484 15.38
39 CALIFORNIA, SAN DIEGO 1,382,777 5,197,588 26.60
40 OHIO STATE 1,357,607 9,200,666 14.76
41 BOSTON 1,345,521 7,171,465 18.76
42 ARIZONA 1,328,762 8,938,124 14.87
43 TENNESSEE 1,327,656 10,948,471 12.13
44 CINCINNATI 1,318,255 7,307,759 18.04
45 TULANE 1,268,892 5,934,488 21.38
46 KANSAS 1,267,208 6,519,134 19.44
47 UTAH 1,243,481 5,078,526 24.49
48 NEW MEXICO 1,137,264 4,607,074 24.69
49 FLORIDA STATE 979,396 7,393,566 13.25
50 DARTMOUTH 959,087 6,992,691 13.72
51 MICHIGAN 925,691 12,098,507 7.65
52 CALIFORNIA, DAVIS 868,464 4,081,235 21.28
53 HOWARD 780,000 1,832,719 42.56
54 SOUTH CAROLINA 634,840 6,659,957 9.53
55 CALIFORNIA, IRVINE 591,963 5,738,409 10.32
56 LOUISIANA STATE 362,497 4,997,660 7.25
57 HAWAII 298,702 5,096,216 5.86
58 SOUTHERN ILLINOIS 192,405 4,329,448 4.44
59 ALABAMA 129,330 5,374,460 2.41
60 OKLAHOMA STATE 114,786 ..
CALIFORNIA, LOS ANGELES .5,076,434 .
IOWA .9,324,984 .
SASKATCHEWAN .7,273,374 .
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page