40 · ARL Academic Health Sciences Library Statistics 2010–2011
Rank Order Table 3: Current Serials (Total)
Total
1 WISCONSIN 138,987 138,987 100.00
2 NEW YORK 46,090 170,583 27.02
3 SOUTH CAROLINA 34,036 78,061 43.60
4 CHICAGO 33,922 119,838 28.31
5 TEXAS A&M 33,056 123,107 26.85
6 MICHIGAN 30,999 151,854 20.41
7 TEXAS TECH 25,808 90,309 28.58
8 CONNECTICUT 18,105 115,455 15.68
9 CASE WESTERN RESERVE 15,336 106,581 14.39
10 MIAMI 13,298 87,125 15.26
11 ARIZONA 12,640 94,078 13.44
12 PENNSYLVANIA 12,278 105,721 11.61
13 SUNY-STONY BROOK 11,905 86,378 13.78
14 CALIFORNIA, IRVINE 10,304 85,870 12.00
15 CORNELL 10,300 112,000 9.20
16 YALE 10,194 144,727 7.04
17 IOWA 9,795 106,486 9.20
18 INDIANA 9,540 116,604 8.18
19 HOWARD 9,106 90,491 10.06
20 CALIFORNIA, SAN DIEGO 9,094 94,135 9.66
21 TULANE 8,636 112,338 7.69
22 NORTHWESTERN 8,537 109,140 7.82
23 NORTH CAROLINA 7,523 92,483 8.13
24 TEMPLE 7,252 80,484 9.01
25 OHIO STATE 6,338 118,698 5.34
26 EMORY 6,265 99,168 6.32
27 DUKE 5,916 156,990 3.77
28 SASKATCHEWAN 5,739 50,135 11.45
29 VIRGINIA 5,496 123,637 4.45
30 VANDERBILT 5,238 78,041 6.71
31 OKLAHOMA 5,001 105,158 4.76
32 MONTREAL 4,794 135,702 3.53
HS Library
Total
Institution
Total
HS %of
Total
Institution
Total
33 MCMASTER 4,648 78,744 5.90
34 ALABAMA 4,585 101,538 4.52
35 PITTSBURGH 4,370 90,888 4.81
36 GEORGETOWN 4,251 94,867 4.48
37 WASHINGTON U.-ST. LOUIS 4,190 84,183 4.98
38 GEORGE WASHINGTON 3,393 111,338 3.05
39 BOSTON 3,250 62,218 5.22
40 UTAH 3,249 94,120 3.45
41 CALIFORNIA, DAVIS 2,962 97,413 3.04
42 SOUTHERN CALIFORNIA 2,914 122,882 2.37
43 LOUISIANA STATE 2,679 168,925 1.59
44 SOUTHERN ILLINOIS 2,586 80,784 3.20
45 NEW MEXICO 1,838 99,074 1.86
46 FLORIDA 1,598 132,028 1.21
47 TENNESSEE 1,485 68,045 2.18
48 KANSAS 998 95,214 1.05
49 HARVARD 802 174,084 0.46
50 HAWAII 748 80,209 0.93
51 FLORIDA STATE 746 79,023 0.94
52 ILLINOIS, CHICAGO 346 65,398 0.53
53 DARTMOUTH 300 83,878 0.36
54 KENTUCKY 160 97,417 0.16
55 ROCHESTER 80 44,880 0.18
56 PENNSYLVANIA STATE 72 102,865 0.07
57 CINCINNATI 0 120,321 0.00
CALIFORNIA, LOS ANGELES .101,235 .
COLUMBIA .167,884 .
MINNESOTA .115,932 .
OKLAHOMA STATE .80,215 .
QUEEN'S .107,519 .
WASHINGTON .123,062 .
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page