Data Tables 2010–2011 · 39
Rank Order Table 2: Volumes Added (Gross)
Total
1 IOWA 45,795 257,805 17.76
2 CALIFORNIA, IRVINE 18,247 152,058 12.00
3 MICHIGAN 18,057 234,976 7.68
4 MONTREAL 17,253 37,899 45.52
5 ILLINOIS, CHICAGO 13,897 145,751 9.53
6 CHICAGO 11,138 601,167 1.85
7 TEMPLE 10,926 71,054 15.38
8 TEXAS A&M 7,032 213,783 3.29
9 KENTUCKY 6,217 66,324 9.37
10 NORTH CAROLINA 5,433 189,854 2.86
11 CALIFORNIA, DAVIS 4,950 75,012 6.60
12 CALIFORNIA, LOS ANGELES 4,208 367,900 1.14
13 MINNESOTA 4,188 178,734 2.34
14 TEXAS TECH 3,870 49,271 7.85
15 BOSTON 3,839 42,459 9.04
16 OKLAHOMA 3,714 110,522 3.36
17 YALE 3,679 195,061 1.89
18 SOUTHERN CALIFORNIA 3,247 369,427 0.88
19 WASHINGTON U.-ST. LOUIS 3,021 86,338 3.50
20 EMORY 2,907 87,551 3.32
21 SOUTHERN ILLINOIS 2,356 40,879 5.76
22 VANDERBILT 2,320 74,357 3.12
23 ROCHESTER 2,080 35,464 5.87
24 CONNECTICUT 2,047 45,996 4.45
25 MCMASTER 1,999 54,914 3.64
26 WASHINGTON 1,974 182,480 1.08
27 NEW MEXICO 1,914 77,408 2.47
28 HARVARD 1,852 252,916 0.73
29 SASKATCHEWAN 1,753 35,163 4.99
30 CALIFORNIA, SAN DIEGO 1,752 77,178 2.27
31 COLUMBIA 1,747 293,620 0.60
32 FLORIDA 1,740 196,508 0.89
HS Library
Total
Institution
Total
HS %of
Total
Institution
Total
33 PITTSBURGH 1,690 262,344 0.64
34 GEORGE WASHINGTON 1,587 93,116 1.70
35 OHIO STATE 1,395 203,992 0.68
36 TENNESSEE 1,384 54,774 2.53
37 CASE WESTERN RESERVE 1,278 40,540 3.15
38 CINCINNATI 1,201 103,535 1.16
39 QUEEN'S 1,115 26,876 4.15
40 WISCONSIN 1,100 206,385 0.53
41 PENNSYLVANIA 1,086 146,343 0.74
42 VIRGINIA 1,043 84,532 1.23
43 OKLAHOMA STATE 1,025 53,162 1.93
44 UTAH 1,010 174,891 0.58
45 DUKE 895 90,431 0.99
46 NORTHWESTERN 892 154,758 0.58
47 INDIANA 884 114,510 0.77
48 HAWAII 825 23,314 3.54
49 DARTMOUTH 783 113,715 0.69
50 SUNY-STONY BROOK 715 14,412 4.96
51 CORNELL 652 104,210 0.63
52 TULANE 630 75,603 0.83
53 NEW YORK 623 106,253 0.59
54 SOUTH CAROLINA 535 58,789 0.91
55 KANSAS 452 36,802 1.23
56 ALABAMA 339 106,965 0.32
57 MIAMI 195 98,343 0.20
58 GEORGETOWN 155 62,216 0.25
59 LOUISIANA STATE 117 156,755 0.07
60 HOWARD 110 16,557 0.66
61 PENNSYLVANIA STATE 79 132,457 0.06
62 FLORIDA STATE 25 43,794 0.06
63 ARIZONA 1 107,131 0.00
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page