38 · ARL Academic Health Sciences Library Statistics 2010–2011
Rank Order Table 1: Volumes in Library
Total
1 CHICAGO 874,143 10,729,052 8.15
2 ILLINOIS, CHICAGO 792,729 2,701,687 29.34
3 HARVARD 697,267 16,809,918 4.15
4 CALIFORNIA, LOS ANGELES 679,219 10,650,095 6.38
5 MICHIGAN 620,612 12,438,418 4.99
6 MINNESOTA 540,040 7,364,052 7.33
7 YALE 511,651 12,977,024 3.94
8 IOWA 452,549 6,330,031 7.15
9 CASE WESTERN RESERVE 426,128 2,854,269 14.93
10 CALIFORNIA, IRVINE 403,155 3,359,631 12.00
11 CALIFORNIA, DAVIS 380,574 4,247,381 8.96
12 COLUMBIA 374,797 11,900,693 3.15
13 PITTSBURGH 367,845 6,390,042 5.76
14 NORTH CAROLINA 348,583 7,252,716 4.81
15 OKLAHOMA 335,558 5,740,378 5.85
16 TEXAS TECH 322,166 2,828,907 11.39
17 WISCONSIN 315,585 8,591,442 3.67
18 MONTREAL 314,442 2,937,605 10.70
19 FLORIDA 310,288 4,577,222 6.78
20 WASHINGTON U.-ST. LOUIS 306,193 4,527,162 6.76
21 WASHINGTON 289,158 7,667,832 3.77
22 CINCINNATI 282,840 4,267,945 6.63
23 SUNY-STONY BROOK 276,766 2,299,386 12.04
24 ROCHESTER 275,509 3,908,257 7.05
25 OHIO STATE 275,338 6,287,960 4.38
26 KENTUCKY 251,367 3,980,246 6.32
27 DUKE 249,044 6,334,998 3.93
28 DARTMOUTH 244,672 3,122,760 7.84
29 NORTHWESTERN 236,650 5,180,981 4.57
30 SOUTHERN CALIFORNIA 229,572 4,538,809 5.06
31 CALIFORNIA, SAN DIEGO 221,265 3,672,547 6.02
32 ARIZONA 217,811 6,242,298 3.49
HS Library
Total
Institution
Total
HS %of
Total
Institution
Total
33 PENNSYLVANIA 206,995 6,574,811 3.15
34 CORNELL 205,491 8,289,564 2.48
35 INDIANA 205,141 8,908,159 2.30
36 MIAMI 204,502 3,435,248 5.95
37 EMORY 193,961 3,662,882 5.30
38 UTAH 193,813 3,624,716 5.35
39 CONNECTICUT 193,658 4,036,820 4.80
40 TENNESSEE 193,244 3,356,809 5.76
41 VANDERBILT 187,075 3,587,734 5.21
42 KANSAS 180,453 4,342,240 4.16
43 NEW YORK 177,052 5,494,307 3.22
44 SASKATCHEWAN 166,060 2,418,869 6.87
45 SOUTHERN ILLINOIS 160,983 3,460,714 4.65
46 TEMPLE 159,404 4,060,061 3.93
47 TULANE 158,049 4,227,586 3.74
48 NEW MEXICO 149,730 3,487,120 4.29
49 MCMASTER 145,210 2,105,355 6.90
50 BOSTON 142,519 3,036,258 4.69
51 TEXAS A&M 140,473 4,525,696 3.10
52 HOWARD 135,321 2,629,652 5.15
53 QUEEN'S 134,512 2,621,344 5.13
54 SOUTH CAROLINA 114,164 4,023,693 2.84
55 GEORGE WASHINGTON 98,737 2,438,419 4.05
56 GEORGETOWN 83,714 3,490,023 2.40
57 VIRGINIA 81,040 5,612,952 1.44
58 OKLAHOMA STATE 62,386 3,519,185 1.77
59 LOUISIANA STATE 49,483 4,275,073 1.16
60 PENNSYLVANIA STATE 45,924 5,801,739 0.79
61 HAWAII 35,322 3,602,629 0.98
62 ALABAMA 15,719 3,636,854 0.43
63 FLORIDA STATE 12,531 2,965,660 0.42
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page