Data Tables 2010–2011 · 23
Expenditures: Staff
Notes Salaries &
Wages
Professional
Staff
18a
Salaries &
Wages
Support Staff
18b
Salaries &
Wages
Student
Assistants
18c
Total Salaries
and Wages
18
Other
Operating
Expenditures
20
Total Library
Expenditures
21
ALABAMA bG+ 167,676 71,392 5,221 244,289 9,821 390,538
ARIZONA b+ 994,172 474,306 101,162 1,569,640 185,452 3,112,723
BOSTON b 697,071 346,618 45,877 1,089,566 106,435 2,658,731
CALIFORNIA, DAVIS bG+ 423,856 529,457 51,645 1,004,958 79,833 2,541,876
CALIFORNIA, IRVINE b 464,026 494,654 59,506 1,018,186 252,867 2,189,989
CALIFORNIA, LOS ANGELES +§ 1,237,571 § 665,335 § 248,788 § 2,151,694 903,200 5,274,280
CALIFORNIA, SAN DIEGO +683,265 388,635 78,951 1,150,851 157,552 3,158,205
CASE WESTERN RESERVE +513,878 370,570 156,262 1,040,710 89,723 2,915,200
CHICAGO +§ 329,442 § 352,133 § 74,000 § 755,575 25,099 5,072,645
CINCINNATI b+ 852,457 101,734 91,053 1,045,244 296,977 3,134,195
COLUMBIA bG+ 807,243 380,569 .1,187,812 105,513 3,610,446
CONNECTICUT b+ 1,209,226 728,368 51,228 1,988,822 89,766 4,316,587
CORNELL +969,497 833,306 0 1,802,803 205,096 3,528,023
DARTMOUTH b+ 500,731 439,806 29,647 970,184 153,033 2,240,919
DUKE bG 1,269,325 364,685 0 1,634,010 452,392 3,948,302
EMORY G+ 762,065 380,760 0 1,142,825 191,438 4,075,868
FLORIDA G+ .....2,345,275
FLORIDA STATE bG+ 302,195 81,469 19,440 403,104 39,634 1,422,738
GEORGE WASHINGTON +993,917 682,659 146,328 1,822,904 236,581 4,490,375
GEORGETOWN G+ 737,589 320,479 42,067 1,100,135 231,209 3,353,829
HARVARD b+ 2,175,124 905,691 4,890 3,085,705 1,052,327 7,036,752
HAWAII +158,076 161,803 .319,879 57,110 679,440
HOWARD b+ 484,820 381,180 0 866,000 20,000 1,952,000
ILLINOIS, CHICAGO +1,358,485 1,008,471 118,616 2,485,572 1,690,791 6,884,824
INDIANA b+ 512,885 663,813 44,087 1,220,785 86,182 3,101,128
IOWA G 620,716 474,930 131,081 1,226,727 61,660 4,541,542
KANSAS G+ 622,306 712,877 47,364 1,382,547 176,713 3,073,044
KENTUCKY b+ 767,282 158,928 81,451 1,007,661 81,143 3,209,009
LOUISIANA STATE G 45,740 111,160 12,000 168,900 19,675 605,110
MCMASTER G+ 528,769 796,658 93,618 1,419,044 107,107 3,298,015
MIAMI b 944,833 562,837 2,203 1,509,873 381,395 3,755,068
Previous Page Next Page