Data Tables 2010–2011 · 17
Collections: Other Materials
Notes Microform
Units
7
Government
Documents
8
Computer
Files
9
Manuscripts
and Archives
10
Cartographic
Materials
11
Graphic
Materials
12
Audio
Materials
13
Film and
Video
14
ALABAMA bG+ 0 0 141 0 0 1,193 105 82
ARIZONA b+ 4,700 0 0 32 34 20,000 100 4,195
BOSTON b 29 0 310 751 0 0 17 117
CALIFORNIA, DAVIS bG+ 12,772 0 390 0 0 481 1,419 283
CALIFORNIA, IRVINE b 265,888 17,613 1,320 564 1,388 8,599 2,594 2,079
CALIFORNIA, LOS ANGELES +64,854 0 2,251 1,593 3 43,987 3,573 1,662
CALIFORNIA, SAN DIEGO +0 .2,638 0 0 0 2,228 0
CASE WESTERN RESERVE +3,752 0 550 1,025 0 51,833 1,300 1,321
CHICAGO +29,806 0 2,128 0 0 0 0 668
CINCINNATI b+ 0 0 0 3,070 0 6,000 2,140 877
COLUMBIA bG+ 52,822 0 957 4,529 .13,474 .962
CONNECTICUT b+ 0 0 475 0 0 0 30 720
CORNELL +.0 .0 ..29 .
DARTMOUTH b+ 13,057 0 561 0 3 20,313 5,839 1,473
DUKE bG 193 0 60,992 13,367 93 598,613 1,279 3,669
EMORY G+ 19 0 193 268 0 0 1,158 1,469
FLORIDA G+ ......7 .
FLORIDA STATE bG+ 0 0 0 0 0 0 0 35
GEORGE WASHINGTON +0 0 374 60 0 3,656 930 1,218
GEORGETOWN G+ 0 0 61 0 0 0 1 51
HARVARD b+ ....0 3 1 6
HAWAII +0 .127 0 0 0 0 28
HOWARD b+ 20,000 0 0 0 0 0 65 1,520
ILLINOIS, CHICAGO +212,786 0 .5,200 .0 972 2,402
INDIANA b+ 747 0 718 187 0 0 217 12
IOWA G ......212 967
KANSAS G+ 94 0 1,518 0 0 153 62 1,281
KENTUCKY b+ 0 0 4 0 0 2,205 801 292
LOUISIANA STATE G 0 0 0 0 0 0 0 716
MCMASTER G+ 5,241 0 51 855 10 0 629 323
MIAMI b 2,837 0 0 610 0 0 0 409
Previous Page Next Page