Data Tables 2010–2011 · 11
Collections: Current Serials Purchased
Notes Current Serials
Total
5
Current Serials
Purchased
5a
Current Serials
Purchased
Electronic
5a.i
Current Serials
Purchased Print
5a.ii
ALABAMA bG+ 4,585 220 136 84
ARIZONA b+ 12,640 9,429 9,346 83
BOSTON b 3,250 2,447 2,445 2
CALIFORNIA, DAVIS bG+ 2,962 2,520 881 1,639
CALIFORNIA, IRVINE b 10,304 6,714 6,388 326
CALIFORNIA, LOS ANGELES +....
CALIFORNIA, SAN DIEGO +9,094 6,452 6,169 283
CASE WESTERN RESERVE +15,336 15,336 15,263 73
CHICAGO +33,922 31,422 30,967 455
CINCINNATI b+ 0 0 ..
COLUMBIA bG+ .0 ..
CONNECTICUT b+ 18,105 1,756 1,052 704
CORNELL +10,300 ...
DARTMOUTH b+ 300 119 50 69
DUKE bG 5,916 1,069 1,043 26
EMORY G+ 6,265 2,778 2,730 48
FLORIDA G+ 1,598 1,598 1,154 444
FLORIDA STATE bG+ 746 746 737 9
GEORGE WASHINGTON +3,393 1,085 1,064 21
GEORGETOWN G+ 4,251 3,301 3,292 9
HARVARD b+ 802 570 0 570
HAWAII +748 718 691 27
HOWARD b+ 9,106 9,106 8,993 113
ILLINOIS, CHICAGO +346 346 .346
INDIANA b+ 9,540 1,421 1,406 15
IOWA G 9,795 5,286 5,170 116
KANSAS G+ 998 978 868 110
KENTUCKY b+ 160 150 0 150
LOUISIANA STATE G 2,679 2,602 2,590 12
MCMASTER G+ 4,648 4,105 3,994 111
MIAMI b 13,298 13,277 13,239 38
Previous Page Next Page