Data Tables 2008–2009 · 9
Collections Part 1
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
PENNSYLVANIA G 204,395 1,477 808 UA/NA UA/NA
PENNSYLVANIA STATE b+ 48,493 4,002 -63,415 23,741 345
QUEEN'S +142,409 2,298 408 UA/NA 1,077
ROCHESTER bG+ 270,949 2,018 1,841 UA/NA 618
SASKATCHEWAN +191,013 2,693 1,716 51,368 1,725
SOUTH CAROLINA 117,118 861 641 40,814 186
SOUTHERN CALIFORNIA G+ 224,275 3,066 2,831 68,090 1,521
SOUTHERN ILLINOIS 168,406 2,924 -3,488 63,343 1,286
SUNY-STONY BROOK b+ 274,334 708 708 708 648
TEMPLE b+ 145,124 2,201 1,555 56,765 2,369
TENNESSEE bG+ 221,223 2,183 500 52,333 272
TEXAS TECH b+ 314,234 5,019 4,309 UA/NA 2,659
TULANE 158,988 640 640 .640
UTAH bG 197,641 1,423 -1,602 72,661 377
VANDERBILT 195,901 698 -8,300 73,391 200
VIRGINIA +124,925 2,654 -426 UA/NA 1,893
WASHINGTON +353,626 15,309 14,590 UA/NA 756
WASHINGTON U.-ST. LOUIS bG+ 298,938 3,195 -598 298,938 1,870
WISCONSIN bG+ 318,124 1,716 892 UA/NA 508
YALE G+ 488,300 26,087 26,062 303,869 3,455
Summary Data
Mean 270,829 5,543 -1,462 127,443 2,145
Median 230,011 2,249 850 78,119 1,099
High 854,643 94,764 76,946 670,751 28,913
Low 12,344 180 -80,044 708 94
Totals 16,791,375 343,646 -90,619 5,862,359 120,112
Number of Libraries Reporting 62 62 62 46 56
+ See footnotes G Government documents not included in serials count .-no data supplied
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page