Data Tables 2008–2009 · 25
Personnel and Public Services
Library
Presentations
to Groups*
Participants
in Group
Presentations*
Reference
Transactions*
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(30) (31) (32) (33) (34) (35) (36) (Survey Question Number)
INSTITUTION
16 182 1,427 339 467 176 329 ALABAMA
667 5,264 8,636 19,976 19,976 7,845 3,147 ARIZONA
218 3,918 15,516 2,387 3,240 3,965 2,825 BOSTON
327 1,727 19,564 54,575 71,643 22,241 3,674 CALIFORNIA, DAVIS
84 2,394 7,513 18,430 41,193 3,154 3,382 CALIFORNIA, IRVINE
179 3,697 9,691 27,949 83,961 UA/NA UA/NA CALIFORNIA, LOS ANGELES
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CALIFORNIA, SAN DIEGO
90 1,475 UA/NA 3,797 7,692 14,572 2,106 CASE WESTERN RESERVE
47 707 3,216 20,217 21,668 9,294 1,707 CHICAGO
250 2,672 6,500 9,527 12,184 8,059 2,538 CINCINNATI
58 4,605 15,880 13,962 14,872 7,565 7,738 COLUMBIA
188 1,500 11,982 10,841 13,777 9,018 941 CONNECTICUT
203 1,206 7,323 15,227 19,429 2,559 3,843 CORNELL
231 2,205 UA/NA 13,781 19,216 5,193 9,268 DARTMOUTH
248 3,536 8,634 15,602 21,673 10,722 2,214 DUKE
291 3,981 20,899 3,788 4,563 14,457 4,918 EMORY
122 3,048 8,354 19,922 33,691 3,584 2,004 FLORIDA
110 700 702 474 838 207 293 FLORIDA STATE
463 6,987 12,039 9,121 20,114 1,242 595 GEORGE WASHINGTON
598 3,900 16,751 9,864 .1,149 1,009 GEORGETOWN
....30,838 4,451 1,142 HARVARD
36 500 1,793 516 149 959 88 HAWAII
73 2,974 10,000 15,581 20,825 1,127 836 HOWARD
462 6,827 37,770 21,409 115,097 20,292 25,657 ILLINOIS, CHICAGO
300 6,677 14,274 18,881 21,504 18,691 5,646 INDIANA
279 6,124 5,495 11,279 12,366 21,044 12,346 IOWA
UA/NA UA/NA UA/NA UA/NA 19,913 8,349 4,194 KANSAS
308 2,868 10,414 12,462 17,019 7,800 9,893 KENTUCKY
14 240 UA/NA 2,620 UA/NA 648 704 LOUISIANA STATE
216 3,346 19,440 17,798 32,969 5,112 1,258 MCGILL
203 1,996 11,632 23,007 29,724 6,470 5,131 MCMASTER
703 2,064 6,944 6,931 9,567 13,437 1,814 MIAMI
227 3,056 19,559 21,785 35,422 12,199 4,488 MICHIGAN
378 8,094 16,395 23,466 36,679 41,715 6,694 MINNESOTA
296 3,928 9,689 19,121 39,701 7,268 1,745 MONTREAL
548 5,411 6,839 9,439 16,717 1,573 2,124 NEW MEXICO
180 1,579 29,536 8,732 11,219 8,305 8,629 NEW YORK
259 5,521 24,006 71,315 83,453 27,331 2,666 NORTH CAROLINA
213 3,473 3,042 9,576 10,699 11,159 13,916 NORTHWESTERN
143 3,362 7,766 11,197 33,558 17,733 4,421 OHIO STATE
59 1,013 12,233 4,643 4,643 8,149 3,204 OKLAHOMA
21 277 1,234 5,420 6,822 1,600 496 OKLAHOMA STATE
Previous Page Next Page