20 · ARL Academic Health Sciences Library Statistics 2008–2009
Electronic Resources Expenditures
One-time
Electronic Resource
Purchases
Ongoing
Electronic Resource
Purchases
Total
Electronic Resource
Purchases
Total
Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(Survey Question Number) (22) (23) (22+23) (16)
INSTITUTION Notes
ALABAMA bG+ 3,154 73,285 76,439 135,888 56.25
ARIZONA bG+ 4,500 1,304,113 1,308,613 1,413,727 92.56
BOSTON 24,008 946,147 970,155 1,515,436 64.02
CALIFORNIA, DAVIS b+ 0 1,131,891 1,131,891 1,544,042 73.31
CALIFORNIA, IRVINE bG 66,501 580,290 646,791 1,138,740 56.80
CALIFORNIA, LOS ANGELES bG+ UA/NA UA/NA .2,307,991 .
CALIFORNIA, SAN DIEGO bG+ 80,137 1,386,053 1,466,190 2,105,738 69.63
CASE WESTERN RESERVE G+ 4,560 1,489,481 1,494,041 1,623,204 92.04
CHICAGO G+ 86,512 3,006,852 3,093,364 4,350,544 71.10
CINCINNATI b+ 105,816 1,178,639 1,284,455 1,757,637 73.08
COLUMBIA +UA/NA 1,878,538 1,878,538 2,445,876 76.80
CONNECTICUT G+ 10,168 1,629,172 1,639,340 2,128,814 77.01
CORNELL +138,229 945,642 1,083,871 1,486,428 72.92
DARTMOUTH bG+ 23,055 1,009,620 1,032,675 1,179,878 87.52
DUKE b 0 1,216,650 1,216,650 1,691,910 71.91
EMORY +87,477 1,016,267 1,103,744 2,484,557 44.42
FLORIDA +...1,888,488 .
FLORIDA STATE b+ 14,651 839,423 854,074 859,567 99.36
GEORGE WASHINGTON bG+ 67,139 1,534,909 1,602,048 2,192,995 73.05
GEORGETOWN b+ 0 1,612,000 1,612,000 1,867,897 86.30
HARVARD 2,114,111 .2,114,111 2,407,593 87.81
HAWAII b+ 0 405,404 405,404 455,926 88.92
HOWARD bG+ 0 1,066,473 1,066,473 1,200,405 88.84
ILLINOIS, CHICAGO +22,003 1,508,822 1,530,825 2,656,181 57.63
INDIANA bG+ 913,330 1,813,477 2,726,807 2,795,102 97.56
IOWA b+ 135 851,293 851,428 1,202,593 70.80
KANSAS +77,031 1,100,000 1,177,031 1,719,603 68.45
KENTUCKY G+ 18,720 1,415,260 1,433,980 2,006,594 71.46
LOUISIANA STATE +0 406,400 406,400 429,109 94.71
MCGILL bG+ 62,280 1,014,627 1,076,907 1,675,125 64.29
MCMASTER b+ UA/NA UA/NA .1,305,141 .
MIAMI G+ 2,890 1,666,661 1,669,551 2,134,363 78.22
MICHIGAN bG+ 177,369 636,949 814,318 1,936,651 42.05
MINNESOTA b+ 48,662 2,342,874 2,391,536 3,369,145 70.98
MONTREAL G+ 47,723 1,685,019 1,732,742 2,179,373 79.51
NEW MEXICO +13,019 1,124,970 1,137,989 1,213,562 93.77
NEW YORK bG+ 0 2,253,833 2,253,833 2,402,949 93.79
NORTH CAROLINA G 86,536 2,990,712 3,077,248 3,433,967 89.61
NORTHWESTERN G+ 121,229 2,035,503 2,156,732 2,303,404 93.63
OHIO STATE bG 2,730 2,728 5,458 1,587,886 .34
OKLAHOMA +12,435 1,489,611 1,502,046 2,158,716 69.58
OKLAHOMA STATE +9,651 259,639 269,290 369,865 72.81
Previous Page Next Page