Data Tables 2008–2009 · 19
Expenditures
Salaries &Wages
Professional Staff*
Salaries &Wages
Support Staff*
Salaries &Wages
Student Assistants*
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
471,479 545,187 116,582 1,133,248 327,874 3,762,083 PENNSYLVANIA
433,152 346,262 63,234 842,648 72,303 2,590,921 PENNSYLVANIA STATE
559,798 414,459 31,137 1,005,394 163,606 2,672,638 QUEEN'S
1,276,556 208,708 55,547 1,540,811 344,731 3,856,755 ROCHESTER
474,731 221,041 51,867 747,639 UA/NA 3,430,158 SASKATCHEWAN
441,431 222,789 20,762 684,982 72,166 1,398,540 SOUTH CAROLINA
939,966 992,082 138,828 2,070,876 667,400 5,740,036 SOUTHERN CALIFORNIA
430,108 452,794 13,743 896,645 81,620 1,839,339 SOUTHERN ILLINOIS
1,240,391 261,305 138,476 1,640,172 469,237 3,791,832 SUNY-STONY BROOK
701,329 458,188 77,156 1,236,673 470,130 4,193,993 TEMPLE
950,564 528,390 13,199 1,492,153 140,791 3,487,829 TENNESSEE
1,119,666 730,802 245,350 2,095,818 309,820 5,053,806 TEXAS TECH
384,474 177,413 13,224 575,111 48,088 1,900,678 TULANE
775,376 852,617 68,821 1,696,814 1,364,647 4,026,695 UTAH
1,724,832 486,926 28,403 2,240,161 742,692 5,889,596 VANDERBILT
1,009,521 809,111 8,546 1,827,178 272,657 5,286,780 VIRGINIA
1,856,841 705,848 170,976 2,733,665 2,604,951 8,140,690 WASHINGTON
1,956,083 652,861 34,412 2,643,356 192,155 6,143,409 WASHINGTON U.-ST. LOUIS
1,022,589 534,986 101,785 1,659,360 775,320 3,966,019 WISCONSIN
1,586,523 766,735 35,759 2,389,017 354,033 5,523,740 YALE
Summary Data
899,358 577,911 79,793 1,550,627 329,193 3,803,565 Mean
780,349 538,718 63,485 1,525,029 224,169 3,794,428 Median
2,760,609 1,341,009 278,910 3,773,547 2,604,951 8,140,690 High
45,910 51,900 870 169,960 11,720 359,925 Low
55,760,211 35,830,459 4,548,210 96,138,880 20,080,771 235,821,026 Totals
62 62 57 62 61 62 Number of Libraries Reporting
*Figures in italics indicate the inclusion of fringe benefits.
Previous Page Next Page