Data Tables 2008–2009 · 17
Expenditures
Salaries &Wages
Professional Staff*
Salaries &Wages
Support Staff*
Salaries &Wages
Student Assistants*
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
153,577 56,464 870 210,911 11,720 359,925 ALABAMA
1,024,835 534,347 73,830 1,633,012 748,993 3,797,023 ARIZONA
751,390 318,045 63,061 1,132,496 99,638 2,750,466 BOSTON
627,694 405,527 63,485 1,096,706 15,163 2,655,911 CALIFORNIA, DAVIS
537,108 608,215 76,715 1,222,038 266,987 2,633,748 CALIFORNIA, IRVINE
1,157,135 542,449 278,910 1,978,494 635,272 4,967,481 CALIFORNIA, LOS ANGELES
702,487 686,057 120,703 1,509,247 50,051 3,665,036 CALIFORNIA, SAN DIEGO
488,185 357,545 143,531 989,261 325,396 2,943,992 CASE WESTERN RESERVE
305,653 481,981 118,117 905,751 34,514 5,343,542 CHICAGO
991,902 114,175 60,594 1,166,671 460,517 3,391,477 CINCINNATI
937,040 373,908 9,656 1,320,604 70,998 3,847,309 COLUMBIA
1,145,595 686,890 50,303 1,882,788 70,009 4,092,075 CONNECTICUT
600,702 1,269,686 0 1,870,388 189,661 3,563,377 CORNELL
554,349 505,844 26,650 1,086,843 151,451 2,422,847 DARTMOUTH
1,209,935 685,397 0 1,895,332 435,512 4,026,532 DUKE
780,922 877,768 12,406 1,671,096 643,668 4,817,241 EMORY
1,312,110 967,045 102,408 2,381,563 422,564 4,692,615 FLORIDA
256,099 51,900 28,980 336,979 28,392 1,224,938 FLORIDA STATE
839,460 630,755 107,643 1,577,858 171,895 3,950,880 GEORGE WASHINGTON
693,463 345,479 40,000 1,078,942 143,440 3,092,083 GEORGETOWN
2,760,609 764,701 7,657 3,532,967 525,324 6,533,719 HARVARD
219,952 135,796 UA/NA 355,748 15,610 827,284 HAWAII
470,699 303,140 125,000 898,839 12,000 2,117,244 HOWARD
838,277 1,222,749 79,613 2,140,639 125,678 4,954,663 ILLINOIS, CHICAGO
843,614 759,908 48,648 1,652,170 188,288 4,636,115 INDIANA
631,713 478,375 164,374 1,274,462 91,872 2,568,927 IOWA
517,992 797,143 53,832 1,368,967 281,878 3,377,400 KANSAS
803,850 281,655 83,398 1,168,903 167,992 3,350,411 KENTUCKY
45,910 122,500 1,550 169,960 20,280 619,349 LOUISIANA STATE
618,385 395,461 27,440 1,041,286 81,341 2,797,751 MCGILL
461,213 685,329 67,636 1,214,178 124,174 2,645,078 MCMASTER
1,006,358 762,939 0 1,769,297 433,694 4,344,461 MIAMI
914,570 746,830 207,650 1,869,050 18,754 3,824,455 MICHIGAN
779,776 1,115,197 205,606 2,100,579 731,442 6,239,579 MINNESOTA
618,359 931,701 0 1,550,060 43,557 3,782,830 MONTREAL
1,125,494 754,867 30,000 1,910,361 224,169 3,349,138 NEW MEXICO
1,832,523 1,224,926 67,660 3,125,109 461,229 6,003,589 NEW YORK
2,269,841 1,341,009 162,697 3,773,547 547,703 7,770,531 NORTH CAROLINA
1,114,793 457,444 11,880 1,584,117 240,164 4,143,803 NORTHWESTERN
2,757,211 688,012 202,596 3,647,819 439,308 5,685,776 OHIO STATE
496,713 650,246 128,914 1,275,873 623,510 4,095,123 OKLAHOMA
207,307 342,551 66,390 616,248 232,742 1,219,764 OKLAHOMA STATE
Previous Page Next Page