16 · ARL Academic Health Sciences Library Statistics 2008–2009
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
ALABAMA bG+ 5,064 101,364 23,279 6,181 135,888 1,406
ARIZONA bG+ 10,873 1,235,107 167,747 0 1,413,727 1,291
BOSTON 35,827 1,476,864 314 2,431 1,515,436 2,896
CALIFORNIA, DAVIS b+ 273,044 1,095,093 175,905 0 1,544,042 UA/NA
CALIFORNIA, IRVINE bG 258,329 850,184 30,227 .1,138,740 5,983
CALIFORNIA, LOS ANGELES bG+ 338,139 1,969,852 UA/NA UA/NA 2,307,991 45,724
CALIFORNIA, SAN DIEGO bG+ 275,904 1,811,834 18,000 0 2,105,738 0
CASE WESTERN RESERVE G+ 163,360 1,454,145 5,699 0 1,623,204 6,131
CHICAGO G+ 287,820 921,306 3,141,418 0 4,350,544 52,733
CINCINNATI b+ 76,127 1,500,975 170,978 9,557 1,757,637 6,652
COLUMBIA +196,054 2,243,976 5,846 UA/NA 2,445,876 9,831
CONNECTICUT G+ 159,320 1,764,235 43,605 161,654 2,128,814 10,464
CORNELL +145,483 1,334,647 1,413 4,885 1,486,428 16,900
DARTMOUTH bG+ 59,254 1,116,535 4,089 UA/NA 1,179,878 4,675
DUKE b 54,106 1,413,709 36,270 187,825 1,691,910 3,778
EMORY +95,042 1,990,363 87,477 311,675 2,484,557 17,920
FLORIDA +40,102 1,692,049 153,000 3,337 1,888,488 .
FLORIDA STATE b+ 110,017 600,005 149,545 0 859,567 0
GEORGE WASHINGTON bG+ 106,707 1,797,386 16,476 272,426 2,192,995 8,132
GEORGETOWN b+ 39,000 1,370,850 0 458,047 1,867,897 1,804
HARVARD 90,253 203,229 2,114,111 0 2,407,593 67,835
HAWAII b+ 91,657 274,659 89,610 0 455,926 UA/NA
HOWARD bG+ 40,000 1,050,773 109,632 0 1,200,405 6,000
ILLINOIS, CHICAGO +387,468 2,266,441 2,272 UA/NA 2,656,181 32,165
INDIANA bG+ 234,117 1,893,779 605,745 61,461 2,795,102 555
IOWA b+ 80,960 1,062,929 2,000 56,704 1,202,593 UA/NA
KANSAS +119,231 1,557,006 43,366 .1,719,603 6,952
KENTUCKY G+ 179,161 1,804,478 14,631 8,324 2,006,594 6,922
LOUISIANA STATE +19,466 409,643 UA/NA UA/NA 429,109 0
MCGILL bG+ 470,705 1,196,633 7,787 0 1,675,125 0
MCMASTER b+ 113,127 1,179,118 12,896 0 1,305,141 1,586
MIAMI G+ 126,818 2,007,545 0 0 2,134,363 7,107
MICHIGAN bG+ 164,648 1,504,634 267,369 0 1,936,651 0
MINNESOTA b+ 452,368 2,538,197 350,606 27,974 3,369,145 38,413
MONTREAL G+ 290,645 1,888,727 0 0 2,179,373 9,841
NEW MEXICO +130,308 956,721 1,449 125,084 1,213,562 1,046
NEW YORK bG+ 95,000 1,275,344 1,032,605 0 2,402,949 14,302
NORTH CAROLINA G 149,130 2,777,162 507,675 0 3,433,967 15,314
NORTHWESTERN G+ 88,676 1,668,740 526,678 19,310 2,303,404 16,118
OHIO STATE bG 70,403 1,257,052 260,081 350 1,587,886 10,763
OKLAHOMA +163,631 1,661,465 333,620 .2,158,716 37,024
OKLAHOMA STATE +45,310 313,969 10,096 490 369,865 909
Previous Page Next Page