8 · ARL Academic Health Sciences Library Statistics 2007–2008
Collections Part 1
Volumes In Library Volumes Added
(Gross)
Volumes Added
(Net)
Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2)
INSTITUTION Notes
ALABAMA bG+ 21,075 291 284 255
ARIZONA bG+ 226,178 2,491 2,491 339
BOSTON 145,199 1,422 1,171 504
CALIFORNIA DAVIS +371,289 4,177 -284 2,009
CALIFORNIA IRVINE bG+ 365,965 32,906 32,494 4,307
CALIFORNIA LOS ANGELES +665,388 6,845 5,803 1,145
CALIFORNIA SAN DIEGO bG+ 238,391 4,165 3,448 2,098
CASE WESTERN RESERVE G+ 421,683 3,422 3,422 1,108
CHICAGO G+ 838,529 18,999 16,142 1,710
CINCINNATI b +302,840 2,562 -2,052 411
COLUMBIA +341,067 2,567 -218,540 1,624
CONNECTICUT bG 197,175 2,553 -9,429 1,530
CORNELL +191,764 2,610 2,342 793
DARTMOUTH G+ 260,937 3,396 1,961 1,023
DUKE b +300,305 4,115 3,814 298
EMORY +240,328 3,175 912 1,097
FLORIDA +352,222 1,629 -244 575
FLORIDA STATE b +8,696 127 127 67
GEORGE WASHINGTON b +130,466 1,735 940 1,181
GEORGETOWN b 99,972 473 473 433
HARVARD G+ 686,795 7,383 5,138 UA/NA
HAWAII b +32,315 2,373 2,151 4,896
HOWARD b +135,008 2,131 1,092 675
ILLINOIS CHICAGO G+ 733,249 18,718 4,962 3,762
INDIANA bG+ 274,737 2,264 -3,734 1,868
IOWA b 322,663 9,938 9,379 1,220
KANSAS +176,058 2,094 1,908 503
KENTUCKY G+ 241,581 2,829 2,715 1,315
LOUISIANA STATE +48,774 207 190 148
MCGILL b +347,077 6,807 -747 4,875
MCMASTER G+ 144,915 1,311 -18,909 675
MIAMI G+ 217,681 2,586 -16,152 524
MICHIGAN bG 556,496 7,130 -10,731 625
MINNESOTA bG+ 548,070 6,780 3,735 1,654
MONTREAL G+ 337,641 3,604 1,605 1,441
NEW MEXICO +153,466 1,051 -776 335
NEW YORK b +217,685 3,448 -9,548 956
NORTH CAROLINA G+ 339,029 9,324 9,010 6,389
NORTHWESTERN G+ 285,547 3,092 1,888 1,228
Previous Page Next Page