32 · ARL Academic Health Sciences Library Statistics 2007–2008
Rank Order Table 5: Total Staff
INSTITUTION HS Library
Staff
Total Staff HS %of
TOTAL INSTITUTION HS LibraryTotal
Staff
Staff HS %of
TOTAL
1 NEW MEXICO 78 267 29.21 33 KENTUCKY 33 286 11.54
2 NEW YORK 71 458 15.50 34 COLUMBIA 32 701 4.56
2 NORTH CAROLINA 71 452 15.71 34 IOWA 32 281 11.39
4 PITTSBURGH 70 382 18.32 34 KANSAS 32 282 11.35
5 TEXAS TECH 67 332 20.18 34 MONTREAL 32 368 8.70
6 ILLINOIS CHICAGO 64 203 31.53 38 CORNELL 31 549 5.65
7 HARVARD 63 1229 5.13 38 NORTHWESTERN 31 344 9.01
8 WASHINGTON 60 523 11.47 40 CALIFORNIA IRVINE 30 248 12.10
9 UTAH 57 370 15.41 40 CONNECTICUT 30 207 14.49
10 MINNESOTA 56 394 14.21 40 PENNSYLVANIA 30 402 7.46
11 FLORIDA 53 381 13.91 40 ROCHESTER 30 213 14.08
12 ARIZONA 49 314 15.61 44 MCMASTER 29 163 17.79
13 WASHINGTON U.-ST. LOUIS 46 266 17.29 45 CINCINNATI 27 182 14.84
14 MICHIGAN 45 570 7.89 45 DARTMOUTH 27 205 13.17
14 SOUTHERN CALIFORNIA 45 374 12.03 45 TEMPLE 27 209 12.92
14 VANDERBILT 45 241 18.67 48 BOSTON 26 285 9.12
17 TENNESSEE 42 268 15.67 48 CHICAGO 26 323 8.05
17 WISCONSIN 42 553 7.59 48 GEORGETOWN 26 258 10.08
19 CALIFORNIA LOS ANGELES 41 597 6.87 48 HOWARD 26 176 14.77
20 OKLAHOMA 40 232 17.24 52 CASE WESTERN RESERVE 25 131 19.08
20 SUNY-STONY BROOK 40 147 27.21 53 MCGILL 24 294 8.16
22 YALE 39 735 5.31 54 SOUTHERN ILLINOIS 23 202 11.39
23 DUKE 38 363 10.47 55 QUEENS 21 169 12.43
23 GEORGE WASHINGTON 38 286 13.29 56 PENNSYLVANIA STATE 19 608 3.13
23 INDIANA 38 470 8.09 57 SOUTH CAROLINA 18 278 6.47
23 MIAMI 38 277 13.72 57 TULANE 18 147 12.24
23 OHIO STATE 38 470 8.09 59 SASKATCHEWAN 13 151 8.61
28 VIRGINIA 36 379 9.50 60 OKLAHOMA STATE 12 213 5.63
29 CALIFORNIA SAN DIEGO 35 367 9.54 61 FLORIDA STATE 7 248 2.82
30 CALIFORNIA DAVIS 34 249 13.65 61 HAWAII 7 236 2.97
30 EMORY 34 296 11.49 61 LOUISIANA STATE 7 192 3.65
30 SUNY-BUFFALO 34 250 13.60 64 ALABAMA 6 202 2.97
Previous Page Next Page