Data Tables · 31
Rank Order Table 4: Total Library Expenditures
INSTITUTION HS Library
ExpendituresExpenditures
Total HS %of
TOTAL INSTITUTION HS Library
Expenditures
Total
Expenditures
HS %of
TOTAL
1 NORTH CAROLINA $7,549,207 $41,123,515 18.36 33 TEMPLE $3,685,944 $22,794,168 16.17
2 PITTSBURGH 7,476,292 31,660,109 23.61 34 MONTREAL 3,681,629 30,576,387 12.04
3 HARVARD 6,932,201 117,884,297 5.88 35 GEORGE WASHINGTON 3,671,168 23,490,425 15.63
4 WASHINGTON 6,830,624 40,854,830 16.72 36 COLUMBIA 3,617,049 61,949,877 5.84
5 NEW YORK 6,379,033 44,602,730 14.30 37 CINCINNATI 3,517,952 20,205,911 17.41
6 MINNESOTA 6,068,117 40,734,045 14.90 38 OHIO STATE 3,501,129 38,473,238 9.10
7 WASHINGTON U.-ST. LOUIS 6,041,676 27,347,597 22.09 39 TENNESSEE 3,374,735 23,556,230 14.33
8 NEW MEXICO 5,772,486 24,084,535 23.97 40 KENTUCKY 3,343,407 21,414,484 15.61
9 VANDERBILT 5,766,005 24,727,583 23.32 41 QUEENS 3,181,762 19,548,008 16.28
10 SOUTHERN CALIFORNIA 5,627,297 38,393,209 14.66 42 MICHIGAN 3,157,638 51,599,110 6.12
11 CALIFORNIA LOS ANGELES 5,286,662 53,153,870 9.95 43 MCGILL 3,105,473 35,143,367 8.84
12 ILLINOIS CHICAGO 5,265,378 19,258,880 27.34 44 MCMASTER 3,053,609 17,409,428 17.54
13 YALE 5,219,741 81,457,470 6.41 45 BOSTON 2,951,748 21,007,389 14.05
14 TEXAS TECH 4,952,092 25,184,730 19.66 46 CALIFORNIA DAVIS 2,949,117 20,387,728 14.47
15 CHICAGO 4,922,937 34,585,402 14.23 47 KANSAS 2,889,787 22,432,493 12.88
16 VIRGINIA 4,655,080 35,929,803 12.96 48 GEORGETOWN 2,873,955 25,913,015 11.09
17 FLORIDA 4,488,633 28,573,302 15.71 49 IOWA 2,701,008 27,620,248 9.78
18 ARIZONA 4,424,083 31,355,788 14.11 50 CALIFORNIA IRVINE 2,683,181 22,359,838 12.00
19 WISCONSIN 4,400,081 42,879,223 10.26 51 SUNY-BUFFALO 2,648,947 20,787,929 12.74
20 MIAMI 4,240,818 27,250,844 15.56 52 CASE WESTERN RESERVE 2,624,111 13,401,474 19.58
21 UTAH 4,224,141 24,695,844 17.10 53 SASKATCHEWAN 2,370,407 17,901,568 13.24
22 EMORY 4,214,129 31,936,414 13.20 54 DARTMOUTH 2,319,536 18,767,039 12.36
23 CONNECTICUT 4,024,680 26,099,917 15.42 55 PENNSYLVANIA STATE 2,213,206 47,686,386 4.64
24 OKLAHOMA 3,982,838 22,863,907 17.42 56 HOWARD 2,005,182 10,273,315 19.52
25 DUKE 3,949,571 37,330,588 10.58 57 SOUTHERN ILLINOIS 1,889,826 15,297,899 12.35
26 CALIFORNIA SAN DIEGO 3,868,109 30,461,462 12.70 58 TULANE 1,716,401 14,177,339 12.11
27 NORTHWESTERN 3,825,773 29,147,141 13.13 59 SOUTH CAROLINA 1,525,933 19,742,585 7.73
28 PENNSYLVANIA 3,797,082 38,011,711 9.99 60 OKLAHOMA STATE 1,035,442 16,942,310 6.11
29 CORNELL 3,753,448 46,797,533 8.02 61 FLORIDA STATE 874,184 15,962,728 5.48
30 INDIANA 3,738,864 39,018,150 9.58 62 HAWAII 793,776 17,690,130 4.49
31 SUNY-STONY BROOK 3,713,076 14,311,031 25.95 63 LOUISIANA STATE 604,589 14,576,026 4.15
32 ROCHESTER 3,711,222 23,301,685 15.93 64 ALABAMA 356,092 16,623,179 2.14
Previous Page Next Page