30 · ARL Academic Health Sciences Library Statistics 2007–2008
Rank Order Table 3: Current Serials (Total)
INSTITUTION HS Library
Serials
Total
Serials
HS %of
TOTAL INSTITUTION HS Library
Serials
Total
Serials
HS %of
TOTAL
1 SOUTH CAROLINA 28,236 63,715 44.32 33 CALIFORNIA LOS ANGELES 3,475 76,248 4.56
2 ARIZONA 21,626 88,737 24.37 34 NORTH CAROLINA 3,462 60,713 5.70
3 TEXAS TECH 18,809 66,750 28.18 35 WASHINGTON U.-ST. LOUIS 3,196 88,635 3.61
4 LOUISIANA STATE 15,744 101,738 15.48 36 OHIO STATE 3,185 89,239 3.57
5 TULANE 14,761 72,564 20.34 37 SOUTHERN CALIFORNIA 2,685 105,744 2.54
6 CHICAGO 13,817 76,607 18.04 38 GEORGE WASHINGTON 2,342 76,810 3.05
7 MIAMI 9,520 74,775 12.73 39 NEW MEXICO 2,211 71,416 3.10
8 NORTHWESTERN 9,109 77,933 11.69 40 ALABAMA 2,158 69,426 3.11
9 HOWARD 8,004 26,687 29.99 41 MICHIGAN 1,917 69,457 2.76
10 PENNSYLVANIA STATE 7,971 88,668 8.99 42 TENNESSEE 1,715 50,552 3.39
11 CONNECTICUT 7,754 61,812 12.54 43 MCGILL 1,357 75,328 1.80
12 BOSTON 7,043 56,113 12.55 44 CALIFORNIA DAVIS 1,343 59,463 2.26
13 DARTMOUTH 7,036 68,661 10.25 45 HAWAII 1,257 55,925 2.25
14 YALE 6,755 110,802 6.10 46 SOUTHERN ILLINOIS 1,182 47,871 2.47
15 TEMPLE 6,711 60,586 11.08 47 KANSAS 1,178 62,016 1.90
16 IOWA 6,522 59,442 10.97 48 DUKE 1,056 62,639 1.69
17 CALIFORNIA SAN DIEGO 6,481 52,535 12.34 49 SUNY-BUFFALO 745 80,431 0.93
18 CORNELL 6,400 98,000 6.53 50 FLORIDA STATE 646 62,093 1.04
19 ILLINOIS CHICAGO 6,233 44,614 13.97 51 FLORIDA 349 71,336 0.49
20 CALIFORNIA IRVINE 6,194 51,623 12.00 52 PENNSYLVANIA 239 73,248 0.33
21 SASKATCHEWAN 5,441 32,157 16.92 53 KENTUCKY 233 73,251 0.32
22 EMORY 5,265 54,295 9.70 54 CASE WESTERN RESERVE 204 66,625 0.31
23 INDIANA 5,209 59,924 8.69 55 CINCINNATI UA/NA 86,363 UA/NA
24 WISCONSIN 4,956 76,808 6.45 55 COLUMBIA UA/NA 133,831 UA/NA
25 MCMASTER 4,726 53,584 8.82 55 HARVARD UA/NA 110,628 UA/NA
26 ROCHESTER 4,645 28,637 16.22 55 MINNESOTA UA/NA 85,075 UA/NA
27 PITTSBURGH 4,406 59,141 7.45 55 NEW YORK UA/NA 67,960 UA/NA
28 VANDERBILT 4,260 47,211 9.02 55 OKLAHOMA UA/NA 63,407 UA/NA
29 SUNY-STONY BROOK 4,225 63,423 6.66 55 OKLAHOMA STATE UA/NA 53,799 UA/NA
30 GEORGETOWN 4,119 61,257 6.72 55 QUEENS UA/NA 55,646 UA/NA
31 MONTREAL 4,001 59,574 6.72 55 VIRGINIA UA/NA 97,800 UA/NA
32 UTAH 3,495 48,777 7.17 55 WASHINGTON UA/NA 61,979 UA/NA
Previous Page Next Page