Data Tables · 29
Rank Order Table 2: Volumes Added (Gross)
INSTITUTION HS Library
Vols Added
Total
Vols Added
HS %of
TOTAL INSTITUTION HS Library
Vols Added
Total
Vols Added
HS %of
TOTAL
1 CALIFORNIA IRVINE 32,906 79,732 41.27 33 MIAMI 2,586 76,116 3.40
2 CHICAGO 18,999 277,507 6.85 34 COLUMBIA 2,567 547,346 0.47
3 ILLINOIS CHICAGO 18,718 97,904 19.12 35 CINCINNATI 2,562 95,810 2.67
4 IOWA 9,938 185,900 5.35 36 CONNECTICUT 2,553 34,095 7.49
5 NORTH CAROLINA 9,324 126,279 7.38 37 ARIZONA 2,491 69,004 3.61
6 OKLAHOMA 7,859 257,137 3.06 38 SOUTHERN ILLINOIS 2,468 35,178 7.02
7 HARVARD 7,383 319,547 2.31 39 WISCONSIN 2,422 139,835 1.73
8 MICHIGAN 7,130 146,729 4.86 40 HAWAII 2,373 52,882 4.49
9 CALIFORNIA LOS ANGELES 6,845 121,136 5.65 41 TEMPLE 2,305 68,903 3.35
10 MCGILL 6,807 89,015 7.65 42 INDIANA 2,264 174,417 1.30
11 MINNESOTA 6,780 120,523 5.63 43 UTAH 2,208 55,501 3.98
12 OHIO STATE 5,823 161,118 3.61 44 HOWARD 2,131 24,428 8.72
13 YALE 5,488 238,862 2.30 45 KANSAS 2,094 56,777 3.69
14 SOUTHERN CALIFORNIA 5,190 58,810 8.83 46 QUEENS 1,795 42,383 4.24
15 PITTSBURGH 5,027 160,722 3.13 47 GEORGE WASHINGTON 1,735 54,595 3.18
16 TEXAS TECH 4,971 54,715 9.09 48 FLORIDA 1,629 65,257 2.50
17 WASHINGTON 4,699 139,683 3.36 49 TENNESSEE 1,474 67,867 2.17
18 CALIFORNIA DAVIS 4,177 91,692 4.56 50 BOSTON 1,422 35,581 4.00
19 CALIFORNIA SAN DIEGO 4,165 108,073 3.85 51 PENNSYLVANIA 1,410 113,609 1.24
20 DUKE 4,115 105,419 3.90 52 SUNY-BUFFALO 1,399 82,074 1.70
21 PENNSYLVANIA STATE 3,812 184,457 2.07 53 MCMASTER 1,311 178,927 0.73
22 MONTREAL 3,604 62,208 5.79 54 WASHINGTON U.-ST. LOUIS 1,302 74,408 1.75
23 ROCHESTER 3,528 38,465 9.17 55 SOUTH CAROLINA 1,188 50,393 2.36
24 NEW YORK 3,448 107,390 3.21 56 SUNY-STONY BROOK 1,064 25,594 4.16
25 CASE WESTERN RESERVE 3,422 26,072 13.13 57 NEW MEXICO 1,051 51,768 2.03
26 DARTMOUTH 3,396 58,147 5.84 58 OKLAHOMA STATE 784 71,378 1.10
27 EMORY 3,175 89,560 3.55 59 TULANE 739 113,591 0.65
28 NORTHWESTERN 3,092 79,608 3.88 60 VANDERBILT 564 59,525 0.95
29 VIRGINIA 2,978 91,904 3.24 61 GEORGETOWN 473 98,442 0.48
30 SASKATCHEWAN 2,923 31,988 9.14 62 ALABAMA 291 53,470 0.54
31 KENTUCKY 2,829 85,805 3.30 63 LOUISIANA STATE 207 37,946 0.55
32 CORNELL 2,610 126,058 2.07 64 FLORIDA STATE 127 55,821 0.23
Previous Page Next Page