28 · ARL Academic Health Sciences Library Statistics 2007–2008
Rank Order Table 1: Volumes in Library
INSTITUTION HS Library
Volumes
Total
Volumes
HS %of
TOTAL INSTITUTION HS Library
Volumes
Total
Volumes
HS %of
TOTAL
1 CHICAGO 838,529 8,597,159 9.75 33 EMORY 240,328 3,377,140 7.12
2 ILLINOIS CHICAGO 733,249 2,447,459 29.96 34 CALIFORNIA SAN DIEGO 238,391 3,372,785 7.07
3 HARVARD 686,795 16,250,117 4.23 35 ARIZONA 226,178 5,722,280 3.95
4 CALIFORNIA LOS ANGELES 665,388 8,393,910 7.93 36 SOUTHERN CALIFORNIA 221,444 4,084,284 5.42
5 MICHIGAN 556,496 9,175,102 6.07 37 TENNESSEE 220,004 3,289,447 6.69
6 MINNESOTA 548,070 6,877,699 7.97 38 NEW YORK 217,685 5,073,286 4.29
7 YALE 464,874 12,519,514 3.71 39 MIAMI 217,681 3,265,503 6.67
8 CASE WESTERN RESERVE 421,683 2,751,662 15.32 40 VANDERBILT 204,201 3,440,317 5.94
9 PITTSBURGH 392,485 5,657,403 6.94 41 PENNSYLVANIA 203,587 6,096,592 3.34
10 WASHINGTON 375,526 7,409,221 5.07 42 UTAH 199,243 3,373,141 5.91
11 CALIFORNIA DAVIS 371,289 3,683,867 10.08 43 CONNECTICUT 197,175 3,919,423 5.03
12 CALIFORNIA IRVINE 365,965 3,049,706 12.00 44 CORNELL 191,764 8,141,781 2.36
13 SUNY-BUFFALO 358,880 3,720,113 9.65 45 SASKATCHEWAN 189,297 2,029,016 9.33
14 FLORIDA 352,222 4,288,118 8.21 46 KANSAS 176,058 4,235,542 4.16
15 MCGILL 347,077 4,498,389 7.72 47 SOUTHERN ILLINOIS 171,894 3,099,151 5.55
16 COLUMBIA 341,067 10,296,816 3.31 48 TULANE 158,348 3,257,609 4.86
17 NORTH CAROLINA 339,029 6,526,824 5.19 49 NEW MEXICO 153,466 2,737,747 5.61
18 MONTREAL 337,641 3,183,053 10.61 50 BOSTON 145,199 2,783,137 5.22
19 OKLAHOMA 323,398 5,299,924 6.10 51 MCMASTER 144,915 2,280,435 6.35
20 IOWA 322,663 4,949,636 6.52 52 TEMPLE 143,569 3,205,539 4.48
21 WISCONSIN 317,232 8,059,335 3.94 53 QUEENS 142,001 2,542,264 5.59
22 TEXAS TECH 309,925 2,617,844 11.84 54 HOWARD 135,008 2,455,985 5.50
23 CINCINNATI 302,840 3,631,658 8.34 55 GEORGE WASHINGTON 130,466 2,238,894 5.83
24 DUKE 300,305 5,950,442 5.05 56 VIRGINIA 125,351 5,532,266 2.27
25 WASHINGTON U.-ST. LOUIS 298,762 4,224,113 7.07 57 SOUTH CAROLINA 116,477 3,629,954 3.21
26 NORTHWESTERN 285,547 4,842,949 5.90 58 PENNSYLVANIA STATE 111,908 5,354,645 2.09
27 OHIO STATE 283,993 6,285,446 4.52 59 GEORGETOWN 99,972 3,041,624 3.29
28 INDIANA 274,737 8,723,253 3.15 60 OKLAHOMA STATE 54,456 2,867,680 1.90
29 ROCHESTER 269,108 3,701,241 7.27 61 LOUISIANA STATE 48,774 4,082,803 1.19
30 SUNY-STONY BROOK 265,650 2,257,590 11.77 62 HAWAII 32,315 3,533,671 0.91
31 DARTMOUTH 260,937 2,785,925 9.37 63 ALABAMA 21,075 2,892,166 0.73
32 KENTUCKY 241,581 3,719,548 6.49 64 FLORIDA STATE 8,696 2,844,624 0.31
Previous Page Next Page