20 · ARL Academic Health Sciences Library Statistics 2007–2008
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library
Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(Survey Question Number) (21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA bG+ 0 63,322 63,322 122,520 52
ARIZONA bG+ 32,912 1,186,220 1,219,132 1,337,836 91
BOSTON 32,289 821,877 854,166 1,615,203 53
CALIFORNIA DAVIS +170,962 773,972 944,934 1,455,343 65
CALIFORNIA IRVINE bG+ 58,071 508,881 566,952 1,141,001 50
CALIFORNIA LOS ANGELES +UA/NA UA/NA .2,470,285 .
CALIFORNIA SAN DIEGO bG+ 61,111 1,376,173 1,437,284 2,055,605 70
CASE WESTERN RESERVE G+ 50,455 1,099,082 1,149,537 1,527,910 75
CHICAGO G+ 130,000 2,249,664 2,379,664 3,957,854 60
CINCINNATI b +0 982,869 982,869 1,654,950 59
COLUMBIA +0 1,710,408 1,710,408 2,101,039 81
CONNECTICUT bG 19,134 1,325,873 1,345,007 2,126,413 63
CORNELL +87,400 821,036 908,436 1,723,571 53
DARTMOUTH G+ 0 864,486 864,486 1,124,059 77
DUKE b +0 1,216,650 1,216,650 1,526,363 80
EMORY +UA/NA 1,007,182 1,007,182 2,182,895 46
FLORIDA +.1,907,151 1,907,151 2,024,376 94
FLORIDA STATE b +0 545,102 545,102 552,789 99
GEORGE WASHINGTON b +30,506 1,503,500 1,534,006 1,825,137 84
GEORGETOWN b 14,009 1,505,000 1,519,009 1,601,763 95
HARVARD G+ 1,706,186 UA/NA 1,706,186 2,518,933 68
HAWAII b +.415,330 415,330 432,454 96
HOWARD b +UA/NA 825,681 825,681 941,472 88
ILLINOIS CHICAGO G+ 5,000 1,407,510 1,412,510 2,972,107 48
INDIANA bG+ 140,584 1,673,886 1,814,470 1,999,588 91
IOWA b 787 698,890 699,677 1,312,554 53
KANSAS +56,790 808,000 864,790 1,437,170 60
KENTUCKY G+ 82,713 1,241,383 1,324,096 1,942,746 68
LOUISIANA STATE +2,000 380,000 382,000 416,432 92
MCGILL b +135,730 754,878 890,608 1,748,231 51
MCMASTER G+ 104,445 1,089,745 1,194,190 1,541,585 77
MIAMI G+ 91,420 1,307,805 1,399,225 1,950,452 72
MICHIGAN bG 0 554,860 554,860 1,393,231 40
MINNESOTA bG+ 256,784 1,736,506 1,993,290 3,267,283 61
MONTREAL G+ UA/NA 1,341,967 1,341,967 1,964,135 68
NEW MEXICO +30,400 952,999 983,399 1,009,294 97
NEW YORK b +22,427 2,133,697 2,156,124 2,312,028 93
NORTH CAROLINA G+ 422,485 1,946,328 2,368,813 3,407,685 70
NORTHWESTERN G+ 18,000 1,899,956 1,917,956 2,055,675 93
Previous Page Next Page