Data Tables · 19
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question Number)
INSTITUTION
1,117,825 631,297 75,881 1,825,003 221,128 3,501,129 OHIO STATE
431,614 565,927 174,306 1,171,847 511,369 3,982,838 OKLAHOMA
255,998 330,326 30,000 616,324 88,026 1,035,442 OKLAHOMA STATE
564,040 584,200 85,506 1,233,746 308,864 3,797,082 PENNSYLVANIA
405,549 370,541 10,853 786,943 104,162 2,213,206 PENNSYLVANIA STATE
1,525,259 1,154,770 67,879 2,747,908 656,118 7,476,292 PITTSBURGH
659,805 461,231 36,570 1,157,605 198,920 3,181,762 QUEENS
1,133,470 188,741 64,553 1,386,764 325,626 3,711,222 ROCHESTER
326,886 239,155 57,592 623,633 UA/NA 2,370,407 SASKATCHEWAN
496,699 211,028 27,202 734,929 106,884 1,525,933 SOUTH CAROLINA
971,202 943,295 129,531 2,044,028 637,206 5,627,297 SOUTHERN CALIFORNIA
418,335 488,022 12,792 919,149 71,564 1,889,826 SOUTHERN ILLINOIS
1,012,440 341,131 134,660 1,488,231 136,164 2,648,947 SUNY-BUFFALO
1,318,010 215,380 123,210 1,656,600 577,956 3,713,076 SUNY-STONY BROOK
600,926 449,938 58,068 1,108,932 156,316 3,685,944 TEMPLE
855,520 492,950 5,671 1,354,141 132,818 3,374,735 TENNESSEE
1,081,444 648,621 210,167 1,940,232 452,572 4,952,092 TEXAS TECH
373,521 177,059 13,242 563,822 0 1,716,401 TULANE
759,944 730,316 208,561 1,698,821 1,162,118 4,224,141 UTAH
1,737,656 510,260 8,510 2,256,426 770,107 5,766,005 VANDERBILT
1,198,110 1,085,478 10,587 2,294,175 353,716 4,655,080 VIRGINIA
1,678,100 719,911 188,670 2,586,681 1,501,131 6,830,624 WASHINGTON
1,957,820 693,093 68,282 2,719,195 284,058 6,041,676 WASHINGTON U.-ST. LOUIS
1,145,287 670,498 137,669 1,953,454 922,564 4,400,081 WISCONSIN
1,502,043 734,746 41,500 2,278,289 347,123 5,219,741 YALE
Summary Data
2,743,348 1,929,106 382,635 3,602,448 1,501,131 7,549,207 High
880,170 615,209 92,127 1,577,430 350,854 3,750,302 Mean
766,330 594,845 68,282 1,482,058 229,349 3,698,583 Median
43,665 50,982 5,671 156,849 19,347 356,092 Low
56,330,889 39,373,394 5,251,236 100,955,518 21,402,096 240,019,298 Sum
64 64 57 64 61 64 Number of Libraries Reporting
Previous Page Next Page