Data Tables · 17
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question Number)
INSTITUTION
153,577 57,786 0 211,363 20,873 356,092 ALABAMA
1,020,236 847,575 73,975 1,941,786 1,134,305 4,424,083 ARIZONA
755,663 308,834 72,949 1,137,446 186,372 2,951,748 BOSTON
625,284 395,662 382,635 1,403,581 76,050 2,949,117 CALIFORNIA DAVIS
533,039 597,902 79,067 1,210,008 324,324 2,683,181 CALIFORNIA IRVINE
1,249,619 623,116 296,858 2,169,593 599,870 5,286,662 CALIFORNIA LOS ANGELES
628,011 724,192 126,278 1,478,481 312,932 3,868,109 CALIFORNIA SAN DIEGO
485,555 345,559 136,925 968,039 115,625 2,624,111 CASE WESTERN RESERVE
317,337 448,013 114,000 879,350 31,007 4,922,937 CHICAGO
1,213,014 158,759 55,079 1,426,852 424,182 3,517,952 CINCINNATI
970,591 370,217 27,530 1,368,338 132,740 3,617,049 COLUMBIA
1,095,313 635,116 74,785 1,805,214 71,480 4,024,680 CONNECTICUT
570,141 1,230,176 0 1,800,317 209,616 3,753,448 CORNELL
577,404 475,238 25,280 1,077,922 105,904 2,319,536 DARTMOUTH
1,225,233 671,911 0 1,897,144 522,452 3,949,571 DUKE
689,277 857,567 16,673 1,563,517 442,421 4,214,129 EMORY
940,389 1,182,957 112,217 2,235,563 228,694 4,488,633 FLORIDA
216,020 50,982 24,444 291,446 29,949 874,184 FLORIDA STATE
903,286 620,374 57,194 1,580,854 253,093 3,671,168 GEORGE WASHINGTON
738,170 305,028 40,000 1,083,198 187,035 2,873,955 GEORGETOWN
2,743,348 797,762 61,338 3,602,448 745,714 6,932,201 HARVARD
192,005 128,464 .320,469 40,853 793,776 HAWAII
500,847 390,363 120,000 1,011,210 37,500 2,005,182 HOWARD
887,252 1,215,751 61,340 2,164,343 128,928 5,265,378 ILLINOIS CHICAGO
816,579 735,482 44,087 1,596,148 138,272 3,738,864 INDIANA
602,863 465,360 152,269 1,220,492 167,962 2,701,008 IOWA
545,213 600,176 48,667 1,194,056 251,611 2,889,787 KANSAS
793,330 284,990 81,215 1,159,535 229,349 3,343,407 KENTUCKY
43,665 113,184 0 156,849 31,308 604,589 LOUISIANA STATE
648,232 591,789 59,800 1,299,821 46,496 3,105,473 MCGILL
574,967 751,030 28,846 1,354,842 156,939 3,053,609 MCMASTER
529,420 1,259,146 0 1,788,566 486,599 4,240,818 MIAMI
772,715 758,236 214,109 1,745,060 19,347 3,157,638 MICHIGAN
796,153 1,108,005 268,550 2,172,708 583,617 6,068,117 MINNESOTA
653,113 1,047,921 UA/NA 1,701,034 0 3,681,629 MONTREAL
1,581,188 1,929,106 87,299 3,597,593 1,164,038 5,772,486 NEW MEXICO
2,086,231 913,716 150,996 3,150,943 898,301 6,379,033 NEW YORK
2,103,238 1,300,031 153,608 3,556,877 572,803 7,549,207 NORTH CAROLINA
1,025,868 438,005 21,761 1,485,634 267,025 3,825,773 NORTHWESTERN
Previous Page Next Page