14 · ARL Academic Health Sciences Library Statistics 2007–2008
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (6) (7) (8) (9) (10) (11) (12) (13)
INSTITUTION Notes
ALABAMA bG+ 0 0 125 0 0 1,546 486 357
ARIZONA bG+ 4,700 UA/NA 0 15 34 71,719 596 6,671
BOSTON 29 0 382 712 0 17,700 325 225
CALIFORNIA DAVIS +12,769 UA/NA 697 UA/NA UA/NA 419 1,529 268
CALIFORNIA IRVINE bG+ 347,217 18,333 1,353 509 1,356 8,599 1,569 1,565
CALIFORNIA LOS ANGELES +64,852 0 2,167 1,457 3 43,987 3,569 1,660
CALIFORNIA SAN DIEGO bG+ 0 0 1,037 0 0 4,370 2,960 9
CASE WESTERN RESERVE G+ 3,752 0 450 1,000 0 51,833 1,300 1,319
CHICAGO G+ 28,835 0 1,177 0 0 0 UA/NA UA/NA
CINCINNATI b +6,860 0 454 3,060 0 40,089 2,145 1,414
COLUMBIA +52,822 UA/NA 527 4,005 UA/NA 13,474 ..
CONNECTICUT bG 0 0 460 0 0 0 378 1,364
CORNELL +12,900 0 612 0 0 928 29 920
DARTMOUTH G+ 13,059 0 257 0 3 20,313 5,822 1,647
DUKE b +193 0 29,292 11,482 93 553,836 1,240 2,858
EMORY +15 UA/NA 187 252 UA/NA UA/NA 4,304 1,461
FLORIDA +..-3 ....174
FLORIDA STATE b +0 0 0 0 0 0 0 21
GEORGE WASHINGTON b +0 0 335 75 0 3,656 1,009 1,147
GEORGETOWN b 0 0 61 0 0 69 0 105
HARVARD G+ 2,032 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
HAWAII b +..52 ....8
HOWARD b +20,000 UA/NA UA/NA UA/NA UA/NA UA/NA 65 1,520
ILLINOIS CHICAGO G+ 61,616 0 1,879 UA/NA UA/NA UA/NA 1,314 2,488
INDIANA bG+ 6,856 0 546 UA/NA 0 3,576 0 340
IOWA b UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 222 475
KANSAS +0 0 1,518 0 0 153 62 1,046
KENTUCKY G+ 2 0 14 0 0 31,598 1,511 1,245
LOUISIANA STATE +0 0 322 0 0 0 0 716
MCGILL b +12,577 UA/NA 1,319 247 UA/NA 8,345 174 6,339
MCMASTER G+ 5,241 0 1,860 855 0 10 1,018 891
MIAMI G+ 2,837 0 UA/NA 610 UA/NA UA/NA UA/NA 3,586
MICHIGAN bG 3,966 0 1,399 3 0 0 0 0
MINNESOTA bG+ 67,186 19,979 645 80 9 UA/NA UA/NA UA/NA
MONTREAL G+ 31,540 0 662 0 0 12,727 998 1,770
NEW MEXICO +2 0 436 1,851 0 7,416 1,328 2,104
NEW YORK b +11 0 857 707 0 8,861 425 1,315
NORTH CAROLINA G+ 35,688 0 19 0 0 820 131 2,125
NORTHWESTERN G+ UA/NA 0 709 UA/NA 0 UA/NA 474 1,128
Previous Page Next Page