Data Tables · 9
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
Print
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
241 142 99 11 11 0 ALABAMA
10,147 9,725 422 0 UA/NA UA/NA ARIZONA
2,890 1,604 1,286 0 0 0 BOSTON
902 0 902 179 0 179 CALIFORNIA, DAVIS
3,767 3,270 497 1,953 1,845 108 CALIFORNIA, IRVINE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CALIFORNIA, LOS ANGELES
3,480 2,983 497 1,147 1,115 32 CALIFORNIA, SAN DIEGO
655 336 319 35 0 35 CASE WESTERN RESERVE
9,398 8,000 1,398 2,500 2,500 0 CHICAGO
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CINCINNATI
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA COLUMBIA
1,540 828 712 9,097 9,097 0 CONNECTICUT
5,344 4,520 824 775 741 34 CORNELL
6,099 5,490 609 206 26 180 DARTMOUTH
1,197 1,022 175 3 0 3 DUKE
1,387 385 1,002 834 832 2 EMORY
339 0 339 10 10 0 FLORIDA
742 598 144 0 0 0 FLORIDA STATE
1,173 958 215 1,231 1,221 10 GEORGE WASHINGTON
2,095 2,069 26 1,008 1,008 0 GEORGETOWN
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
996 920 76 49 0 49 HAWAII
1,530 958 572 25 25 0 HOWARD
5,237 1,855 3,382 UA/NA UA/NA UA/NA ILLINOIS, CHICAGO
1,572 989 583 3,716 3,672 44 INDIANA
4,510 3,910 600 1,329 1,269 60 IOWA
4,440 4,300 140 330 324 6 JOHNS HOPKINS
3,241 2,981 260 1,985 1,985 0 KANSAS
3,175 2,957 218 890 880 10 KENTUCKY
2,576 2,532 44 26 0 26 LOUISIANA STATE
1,570 0 1,570 0 UA/NA UA/NA LOUISVILLE
3,985 3,692 293 475 453 22 MCMASTER
8,993 8,792 201 81 0 81 MIAMI
2,375 2,375 0 0 0 0 MICHIGAN
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MINNESOTA
4,099 3,218 881 763 0 763 MONTREAL
1,790 1,693 97 408 397 11 NEW MEXICO
210 0 210 40 0 40 NEW YORK
2,198 1,721 477 1,087 978 109 NORTH CAROLINA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA NORTHWESTERN
321 0 321 0 0 0 OHIO STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA OKLAHOMA
Previous Page Next Page