30 · ARL Academic Health Sciences Library Statistics 2006–2007
Rank Order Table 5: Total Staff
Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL
1 NEW MEXICO 79 266 29.70 34 CALIFORNIA, SAN DIEGO 33 357 9.24
2 PITTSBURGH 72 363 19.83 34 CORNELL 33 548 6.02
3 NORTH CAROLINA 69 446 15.47 34 TENNESSEE 33 273 12.09
4 ILLINOIS, CHICAGO 68 213 31.92 37 INDIANA 32 483 6.63
5 JOHNS HOPKINS 67 319 21.00 37 IOWA 32 283 11.31
6 TEXAS TECH 62 309 20.06 37 KANSAS 32 281 11.39
7 HARVARD 60 1,277 4.70 40 LOUISVILLE 31 190 16.32
8 MINNESOTA 60 402 14.93 41 CALIFORNIA, IRVINE 30 253 11.86
9 NEW YORK 59 443 13.32 41 CONNECTICUT 30 212 14.15
10 WASHINGTON 59 513 11.50 41 MCMASTER 30 160 18.75
11 ARIZONA 55 332 16.57 41 NORTHWESTERN 30 336 8.93
12 UTAH 53 358 14.80 41 PENNSYLVANIA 30 414 7.25
13 FLORIDA 49 426 11.50 46 ROCHESTER 29 216 13.43
14 SOUTHERN CALIFORNIA 48 386 12.44 47 CHICAGO 28 320 8.75
15 CALIFORNIA, LOS ANGELES 47 606 7.76 47 DARTMOUTH 28 206 13.59
16 CINCINNATI 47 205 22.93 47 TEMPLE 28 227 12.33
17 WASHINGTON U.-ST. LOUIS 46 269 17.10 50 COLUMBIA 27 716 3.77
18 MICHIGAN 45 585 7.69 51 CASE WESTERN RESERVE 26 137 18.98
19 VANDERBILT 44 248 17.74 52 BOSTON 25 289 8.65
20 WISCONSIN 43 643 6.69 53 HOWARD 24 166 14.46
21 VIRGINIA 42 371 11.32 54 SOUTHERN ILLINOIS 23 202 11.39
22 DUKE 41 371 11.05 55 GEORGETOWN 22 247 8.91
23 OKLAHOMA 41 233 17.60 56 QUEENS 20 165 12.12
24 CALIFORNIA, DAVIS 40 273 14.65 57 TULANE 19 150 12.67
25 OHIO STATE 40 423 9.46 58 PENNSYLVANIA STATE 18 622 2.89
26 SUNY-STONY BROOK 40 155 25.81 58 SOUTH CAROLINA 18 278 6.47
27 YALE 39 705 5.53 60 OKLAHOMA STATE 13 213 6.10
28 MIAMI 38 259 14.67 60 SASKATCHEWAN 13 177 7.34
29 GEORGE WASHINGTON 37 279 13.26 62 HAWAII 8 255 3.14
30 EMORY 36 307 11.73 63 FLORIDA STATE 7 289 2.42
31 KENTUCKY 36 277 13.00 64 ALABAMA 6 207 2.90
32 MONTREAL 35 391 8.95 64 LOUISIANA STATE 6 192 3.13
33 SUNY-BUFFALO 34 257 13.23
Previous Page Next Page