Data Tables · 15
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Salaries &Wages
Total
Other Operating
Expenditures
Total Library
Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question Number)
INSTITUTION
135,028 62,052 0 197,080 20,069 325,926 ALABAMA
1,033,603 925,642 91,011 2,050,256 1,365,807 4,660,626 ARIZONA
672,716 322,754 67,002 1,062,472 194,535 2,542,745 BOSTON
607,401 416,347 366,628 1,390,376 79,357 3,017,931 CALIFORNIA, DAVIS
493,726 547,452 78,752 1,119,930 289,361 2,451,143 CALIFORNIA, IRVINE
1,255,126 656,005 314,494 2,225,625 599,870 5,449,862 CALIFORNIA, LOS ANGELES
811,816 645,778 102,017 1,559,611 320,878 3,826,716 CALIFORNIA, SAN DIEGO
520,950 333,950 140,999 995,899 97,041 2,512,061 CASE WESTERN RESERVE
316,338 492,604 114,901 923,843 32,699 6,264,604 CHICAGO
2,523,151 254,674 112,291 2,890,116 964,233 5,579,852 CINCINNATI
867,438 363,325 5,298 1,236,061 122,624 3,660,707 COLUMBIA
1,067,248 655,860 69,718 1,792,826 70,932 3,723,830 CONNECTICUT
524,749 1,266,035 0 1,790,784 412,630 3,913,696 CORNELL
623,704 475,062 17,877 1,116,643 107,302 2,255,544 DARTMOUTH
1,158,786 661,824 0 1,820,610 201,530 3,554,675 DUKE
700,630 877,355 16,066 1,594,051 482,109 4,241,520 EMORY
1,313,307 881,316 95,807 2,290,430 235,995 4,413,843 FLORIDA
235,000 50,982 28,499 314,481 8,842 869,155 FLORIDA STATE
1,004,271 628,405 103,984 1,736,660 211,294 3,673,222 GEORGE WASHINGTON
UA/NA UA/NA 19,718 806,508 184,881 2,520,864 GEORGETOWN
2,300,183 785,783 7,150 3,093,116 666,412 5,703,901 HARVARD
207,364 99,854 0 307,218 49,341 746,309 HAWAII
601,130 340,710 31,200 973,040 40,000 1,678,971 HOWARD
824,146 1,111,994 87,852 2,023,992 56,099 4,601,787 ILLINOIS, CHICAGO
791,861 697,611 81,933 1,571,405 202,693 3,827,193 INDIANA
418,719 448,456 149,798 1,016,973 183,579 3,317,255 IOWA
1,306,513 957,829 0 2,264,342 1,608,415 6,594,033 JOHNS HOPKINS
378,504 570,743 36,655 985,902 270,783 2,646,216 KANSAS
829,644 284,675 86,518 1,200,837 120,854 3,015,070 KENTUCKY
41,000 166,449 0 207,449 UA/NA 609,173 LOUISIANA STATE
514,813 454,030 63,263 1,032,106 498,825 3,046,363 LOUISVILLE
499,886 662,189 40,354 1,202,430 140,215 2,690,015 MCMASTER
1,188,944 457,293 0 1,646,237 358,348 3,923,341 MIAMI
723,943 687,672 187,333 1,598,948 22,471 3,265,579 MICHIGAN
787,265 1,153,441 290,897 2,231,603 926,353 6,355,099 MINNESOTA
689,397 1,005,875 0 1,695,272 19,822 3,640,108 MONTREAL
1,594,413 1,828,505 60,538 3,483,456 2,060,835 6,519,532 NEW MEXICO
1,859,311 868,070 169,018 2,896,399 725,495 6,134,250 NEW YORK
1,963,856 1,172,954 152,202 3,289,012 603,509 6,981,743 NORTH CAROLINA
919,517 428,163 21,315 1,368,995 282,205 3,541,063 NORTHWESTERN
893,821 746,792 107,386 1,747,999 217,878 3,259,560 OHIO STATE
340,121 596,748 77,940 1,014,809 420,663 3,156,433 OKLAHOMA
Previous Page Next Page