Data Tables · 13
Collections Part 2
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (6) (7) (8) (9) (10) (11) (12) (13)
INSTITUTION Notes
PENNSYLVANIA G UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
PENNSYLVANIA STATE G+ 0 0 497 90 0 743 76 416
PITTSBURGH bG+ 68,530 0 437 99 33 4 2,609 5,007
QUEENS G UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
ROCHESTER bG+ 0 0 83 1,020 0 5,000 65 77
SASKATCHEWAN +2,290 0 391 0 0 10,986 169 40
SOUTH CAROLINA 4,991 0 9 0 0 0 78 1,400
SOUTHERN CALIFORNIA G+ 9,337 0 601 35 0 15,239 2,456 783
SOUTHERN ILLINOIS 6,168 1,020 84 410 0 0 2,574 3,420
SUNY-BUFFALO G+ 41,272 0 640 0 0 63,415 734 4,068
SUNY-STONY BROOK b +0 0 1 0 0 0 1 2
TEMPLE G 49 0 14 0 0 0 0 1,515
TENNESSEE +328 0 121 1,854 0 0 38 1,196
TEXAS TECH +2,550 0 2,576 750 0 786 4,678 6,748
TULANE +0 0 270 1,350 0 0 0 0
UTAH bG 15,239 0 810 0 0 2,450 36 1,380
VANDERBILT G+ 9,119 0 970 4,634 2 0 2,559 1,352
VIRGINIA +16,042 0 282 1,047 0 18,460 1,608 2,391
WASHINGTON G 85,210 0 2,907 0 2 478 2,262 482
WASHINGTON U.-ST. LOUIS G+ 1,779 0 1,013 2,482 0 3 66 979
WISCONSIN G 5,817 6,291 75 6,418 0 11 911 1,280
YALE G 15,651 0 544 521 0 10,717 1,920 581
Summary Data
High 346,972 20,140 28,764 10,720 1,664 548,836 5,739 6,748
Mean 24,193 7,954 1,085 1,680 319 27,547 1,199 1,534
Median 6,860 3,656 454 750 20 5,921 911 1,226
Low 1 10 1 3 2 3 1 2
Sum 1,137,074 47,725 61,873 52,094 3,188 1,129,438 58,743 84,359
Number of Libraries 47 6 57 31 10 41 49 55
+ See footnotes G Government documents not included in serials count
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page