12 · ARL Academic Health Sciences Library Statistics 2006–2007
Collections Part 2
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (6) (7) (8) (9) (10) (11) (12) (13)
INSTITUTION Notes
ALABAMA bG+ 0 0 125 0 0 1,547 472 353
ARIZONA bG+ 4,700 UA/NA 108 15 34 71,719 596 4,971
BOSTON +29 0 210 712 0 17,700 325 225
CALIFORNIA, DAVIS G+ 12,769 0 182 0 0 364 1,524 235
CALIFORNIA, IRVINE G+ 346,972 20,140 1,339 494 1,348 8,599 1,156 1,329
CALIFORNIA, LOS ANGELES G+ 64,775 0 2,123 1,338 3 43,987 3,544 1,659
CALIFORNIA, SAN DIEGO +14,466 0 1,000 0 0 4,370 2,678 9
CASE WESTERN RESERVE G+ 3,752 0 350 1,000 0 51,833 1,300 1,319
CHICAGO G+ 27,874 0 779 0 0 0 UA/NA UA/NA
CINCINNATI G+ 6,860 0 454 2,931 0 40,089 2,145 1,413
COLUMBIA +52,822 UA/NA 527 4,000 UA/NA 13,474 UA/NA UA/NA
CONNECTICUT G+ 0 0 421 0 0 0 314 988
CORNELL +12,900 0 612 0 0 928 29 886
DARTMOUTH G+ 13,059 0 241 0 2 20,313 5,739 1,624
DUKE b 193 0 28,764 10,720 93 548,836 1,108 2,545
EMORY 15 0 187 224 0 0 1,144 1,452
FLORIDA G+ 0 0 35 0 0 0 618 61
FLORIDA STATE b +0 0 0 0 0 0 0 0
GEORGE WASHINGTON b +0 0 415 90 0 3,665 1,184 1,115
GEORGETOWN b +0 0 61 0 0 69 0 105
HARVARD G+ 2,032 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
HAWAII +0 0 39 0 0 0 0 0
HOWARD b +20,000 0 0 0 0 0 58 1,500
ILLINOIS, CHICAGO G+ 61,616 0 1,680 UA/NA 0 5,921 1,786 2,676
INDIANA G+ 6,856 UA/NA 525 UA/NA 0 35 0 324
IOWA b +UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 219 451
JOHNS HOPKINS 9,872 0 250 0 0 380 844 800
KANSAS +0 0 1,518 0 0 153 62 1,046
KENTUCKY G 2 0 12 0 0 31,598 1,280 1,226
LOUISIANA STATE +UA/NA UA/NA 308 UA/NA UA/NA UA/NA UA/NA 716
LOUISVILLE G UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
MCMASTER G+ 5,241 0 1,559 855 0 10 1,019 891
MIAMI G+ 2,837 0 UA/NA 601 UA/NA UA/NA UA/NA 3,747
MICHIGAN bG+ 3,966 0 1,399 3 0 2,947 209 228
MINNESOTA bG+ 67,136 19,979 599 80 7 UA/NA UA/NA UA/NA
MONTREAL G+ 31,540 0 567 0 0 12,727 998 1,767
NEW MEXICO 1 0 472 1,847 0 7,421 1,291 2,192
NEW YORK bG+ 11 0 701 707 0 8,861 445 1,338
NORTH CAROLINA G+ 35,383 0 19 0 0 820 131 2,128
NORTHWESTERN G+ UA/NA 0 674 UA/NA 0 UA/NA 468 1,109
OHIO STATE bG+ 113 10 534 0 1,664 8,176 31 946
OKLAHOMA 650 0 96 5,623 0 0 0 6,205
OKLAHOMA STATE G+ 44,260 285 663 144 0 94,604 3,186 1,663
Previous Page Next Page