UA/NA Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
23
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2004‐05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
161 3,909 19,815 140,822 141,936 20,659 3,238 NORTH CAROLINA
204 2,038 32,167 13,943 15,943 8,901 11,929 NORTHWESTERN
22 572 1,836 10,297 13,209 1,477 2,020 OHIO
169 3,694 12,393 47,066 50,670 17,586 7,139 OHIO STATE
59 1,107 17,396 12,469 14,262 7,841 5,386 OKLAHOMA
67 391 1,172 5,176 6,890 2,699 719 OKLAHOMA STATE
146 2,863 UA/NA 9,724 15,668 5,816 19,021 PENNSYLVANIA
56 784 8,951 17,242 18,075 4,332 1,149 PENNSYLVANIA STATE
951 8,800 47,866 28,735 34,884 50,391 4,775 PITTSBURGH
290 2,753 7,230 11,543 13,209 6,246 4,461 QUEENʹS
306 2,023 7,540 7,025 8,785 5,434 5,764 ROCHESTER
246 2,489 7,167 25,359 32,703 6,165 8,168 SASKATCHEWAN
60 712 3,983 3,081 6,731 6,340 1,949 SOUTH CAROLINA
171 1,778 8,101 32,757 41,764 14,561 1,458 SOUTHERN CALIFORNIA
121 388 3,887 40,937 48,161 8,956 2,743 SOUTHERN ILLINOIS
101 2,415 23,416 54,700 63,660 17,716 4,961 SUNY‐BUFFALO
365 2,849 12,993 8,981 11,495 9,402 1,763 SUNY‐STONY BROOK
69 1,334 3,717 3,594 5,204 2,255 1,407 TEMPLE
230 2,809 20,953 4,257 5,882 6,007 4,285 TENNESSEE
392 3,540 27,288 31,986 118,059 7,105 5,161 TEXAS TECH
49 853 6,868 18,000 19,785 7,591 2,323 TULANE
391 2,989 65,146 17,915 26,558 18,065 5,018 UTAH
259 5,277 5,581 15,556 17,103 8,337 4,778 VANDERBILT
559 4,531 24,914 14,130 21,252 9,272 2,751 VIRGINIA
209 4,272 33,596 UA/NA 180,915 24,922 6,382 WASHINGTON
303 2,503 18,031 24,097 29,493 19,328 5,973 WASHINGTON U.‐ST. LOUIS
384 4,244 UA/NA 13,306 21,357 20,557 17,033 WISCONSIN
240 2,210 14,655 24,301 UA/NA 8,209 5,748 YALE
SUMMARY DATA
1,080 8,800 65,146 140,822 294,654 61,899 26,665 High
224 2,629 16,950 22,436 41,857 12,553 5,511 Mean
177 2,591 13,881 15,556 21,305 9,402 4,645 Median
6 100 773 829 1,181 29 133 Low
14,321 168,241 1,033,977 1,368,599 2,678,837 815,941 358,223 Sum
64 64 61 61 64 65 65 Number of Libraries
Previous Page Next Page