+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
18
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2004‐05
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
NORTH CAROLINA G UA/NA UA/NA UA/NA 2,513,733 UA/NA
NORTHWESTERN G+ 116,514 1,202,027 1,318,541 1,600,386 82.39
OHIO B 0 136,241 136,241 251,805 54.11
OHIO STATE G+ 0 704,394 704,394 1,470,356 47.91
OKLAHOMA G 56,186 174,252 230,438 1,424,197 16.18
OKLAHOMA STATE BG+ 1,069 70,965 72,034 286,683 25.13
PENNSYLVANIA +0 1,365,603 1,365,603 1,913,375 71.37
PENNSYLVANIA STATE G 0 261,471 261,471 1,570,781 16.65
PITTSBURGH BG 3,666 1,323,330 1,326,996 3,458,959 38.36
QUEEN'S B+ UA/NA 882,842 882,841 1,287,230 68.58
ROCHESTER BG+ 0 453,265 453,265 1,597,685 28.37
SASKATCHEWAN G+ UA/NA UA/NA UA/NA 845,797 UA/NA
SOUTH CAROLINA B 0 476,574 476,574 527,017 90.43
SOUTHERN CALIFORNIA G 207,824 746,636 954,460 2,232,314 42.76
SOUTHERN ILLINOIS 0 29,322 29,322 807,415 3.63
SUNY-BUFFALO G+ 46,207 211,500 257,707 798,916 32.26
SUNY-STONY BROOK B 0 521,608 521,608 1,177,027 44.32
TEMPLE BG+ 0 861,117 861,117 1,361,563 63.24
TENNESSEE G+ 0 44,861 44,861 1,466,043 3.06
TEXAS TECH +16,714 375,629 392,343 2,033,700 19.29
TULANE +12,967 360,866 373,833 1,037,006 36.05
UTAH BG+ 28,971 105,253 134,224 1,213,772 11.06
VANDERBILT G 114,411 1,951,019 2,065,430 2,356,288 87.66
VIRGINIA 145,945 156,997 302,942 1,805,765 16.78
WASHINGTON BG 0 373,338 373,338 2,405,110 15.52
WASHINGTON U.-ST. LOUIS G+ 11,343 1,395,379 1,406,722 2,494,323 56.40
WISCONSIN 0 87,947 87,947 1,541,217 5.71
YALE G+ 83,121 1,181,246 1,264,367 2,991,797 42.26
SUMMARY DATA
High 1,243,291 2,016,592 2,082,344 3,758,182 99.94
Mean 126,961 581,852 628,306 1,540,693 41.33
Median 67,172 521,608 562,157 1,541,217 42.85
Low 1,069 29,322 29,322 116,170 3.06
Totals 3,554,921 36,656,698 40,211,607 103,226,431
Number of Libraries 28 63 64 67 67
Previous Page Next Page