+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
16
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2004‐05
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA BG+ 0 35,715 35,715 116,170 30.74
ALBERTA G+ 68,592 271,965 340,557 670,900 50.76
ARIZONA BG+ 0 730,199 730,199 1,284,497 56.85
BOSTON G 0 95,500 95,500 1,009,211 9.46
CALIFORNIA, DAVIS G+ 119,617 651,408 771,025 771,524 99.94
CALIFORNIA, IRVINE BG 198,221 219,546 417,767 831,121 50.27
CALIFORNIA, LOS ANGELES G UA/NA UA/NA UA/NA 1,637,660 UA/NA
CALIFORNIA, SAN DIEGO G+ 0 774,944 774,944 1,804,814 42.94
CASE WESTERN RESERVE G+ 0 778,350 778,350 1,402,764 55.49
CHICAGO G+ 65,752 2,016,592 2,082,344 3,758,182 55.41
CINCINNATI G+ 40,245 695,752 735,997 1,872,599 39.30
COLUMBIA UA/NA 1,082,500 1,082,499 2,105,447 51.41
CONNECTICUT G UA/NA 568,072 568,071 1,617,637 35.12
CORNELL +228,117 328,125 556,242 2,209,869 25.17
DARTMOUTH G+ 17,331 632,807 650,138 933,857 69.62
DUKE B UA/NA 883,471 883,470 1,466,083 60.26
EMORY +UA/NA 292,293 292,292 2,088,867 13.99
FLORIDA G+ UA/NA 622,904 622,903 1,919,452 32.45
FLORIDA STATE +UA/NA 233,073 233,072 520,020 44.82
GEORGE WASHINGTON BG+ 86,288 364,982 451,270 1,377,423 32.76
GEORGETOWN BG+ UA/NA 756,424 756,423 1,220,867 61.96
HARVARD G+ 1,243,291 UA/NA 1,243,290 2,645,618 46.99
HOWARD B 0 498,726 498,726 979,245 50.93
ILLINOIS, CHICAGO G+ 371,730 133,500 505,230 2,072,507 24.38
INDIANA 0 588,500 588,500 1,982,134 29.69
IOWA +2,925 1,036,087 1,039,012 1,841,152 56.43
JOHNS HOPKINS 0 883,918 883,918 1,803,599 49.01
KANSAS +0 56,301 56,301 1,081,666 5.21
KENTUCKY G 0 187,042 187,042 1,557,706 12.01
LOUISIANA STATE UA/NA 57,222 57,221 399,754 14.31
LOUISVILLE G UA/NA 83,860 83,859 1,509,658 5.55
MCGILL G+ 111,235 624,244 735,479 1,242,074 59.21
MCMASTER G+ 9,958 715,308 725,267 1,127,197 64.34
MIAMI G+ 0 924,559 924,559 1,605,906 57.57
MICHIGAN G 0 241,695 241,695 1,810,766 13.35
MINNESOTA BG+ 0 206,649 206,649 1,827,230 11.31
MONTREAL G+ UA/NA 1,295,824 1,295,823 1,719,654 75.35
NEW MEXICO +82,644 614,842 697,486 890,392 78.33
NEW YORK G+ 64,036 1,020,117 1,084,153 2,040,949 53.12
Previous Page Next Page