UA/NA Unavailable or Not Applicable
15
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
1,701,911 1,041,776 191,751 2,935,438 902,374 6,386,545 NORTH CAROLINA
817,733 494,936 16,772 1,329,441 201,971 3,161,258 NORTHWESTERN
207,108 172,785 36,421 416,314 298,793 968,752 OHIO
1,024,749 558,866 50,746 1,634,361 352,759 3,479,025 OHIO STATE
323,675 560,707 74,963 959,345 538,920 2,958,453 OKLAHOMA
151,144 167,852 42,840 361,836 202,834 856,126 OKLAHOMA STATE
672,285 652,095 167,272 1,491,652 346,248 3,771,351 PENNSYLVANIA
278,697 343,151 7,899 629,747 7,717 2,223,566 PENNSYLVANIA STATE
1,370,700 968,419 73,266 2,412,385 532,150 6,439,100 PITTSBURGH
210,637 338,395 36,320 585,352 273,447 2,157,817 QUEEN'S
1,044,576 290,774 40,626 1,375,976 371,875 3,377,106 ROCHESTER
207,544 184,167 39,426 431,137 UA/NA 1,290,391 SASKATCHEWAN
318,691 274,968 22,153 615,812 107,376 1,251,480 SOUTH CAROLINA
982,416 715,030 173,372 1,870,818 559,491 4,717,877 SOUTHERN CALIFORNIA
364,518 440,930 13,535 818,983 76,951 1,717,057 SOUTHERN ILLINOIS
939,548 321,624 113,885 1,375,057 133,244 2,326,012 SUNY-BUFFALO
1,325,971 292,152 121,044 1,739,167 368,641 3,284,835 SUNY-STONY BROOK
575,769 297,680 48,088 921,537 61,265 2,364,431 TEMPLE
904,214 361,939 8,911 1,275,064 539,339 3,290,390 TENNESSEE
913,500 568,877 206,286 1,688,663 298,567 4,050,259 TEXAS TECH
382,313 284,609 11,220 678,142 154,744 1,880,530 TULANE
865,146 713,200 149,162 1,727,508 1,276,963 4,239,415 UTAH
1,347,336 557,090 29,350 1,933,776 606,463 4,911,950 VANDERBILT
915,644 706,111 929 1,622,684 530,781 3,965,801 VIRGINIA
1,377,173 757,132 157,603 2,291,908 1,893,598 6,625,163 WASHINGTON
3,190,400 1,275,480 101,800 4,567,680 5,148,904 12,245,228 WASHINGTON U.-ST. LOUIS
1,095,843 576,423 123,000 1,795,266 111,042 3,544,406 WISCONSIN
1,034,098 560,600 32,818 1,627,516 227,906 4,892,465 YALE
SUMMARY DATA
3,190,400 1,285,209 343,206 4,567,680 5,148,904 12,245,228 High
816,414 557,766 82,383 1,447,826 449,333 3,427,898 Mean
681,483 544,276 68,249 1,378,791 292,157 3,284,835 Median
72,729 27,940 929 127,223 7,717 267,180 Low
53,883,328 36,812,576 4,860,618 95,556,521 29,206,659 229,669,155 Sum
66 66 59 66 65 67 Number of Libraries
Previous Page Next Page