28 · ARL Academic Health Sciences Library Statistics 2008–2009
Rank Order Table 1: Volumes in Library
INSTITUTION
HS Library
Volumes
Total
Volumes
HS %of
TOTAL
INSTITUTION
HS Library
Volumes
Total
Volumes
HS %of
TOTAL
1 CHICAGO 854,643 8,830,151 9.68 32 CALIFORNIA, SAN DIEGO 229,450 3,651,393 6.28
2 ILLINOIS, CHICAGO 748,567 2,515,007 29.76 33 SOUTHERN CALIFORNIA 224,275 4,124,253 5.44
3 HARVARD 695,415 16,557,002 4.20 34 ARIZONA 222,477 5,794,299 3.84
4 CALIFORNIA, LOS ANGELES 670,751 9,045,818 7.42 35 TENNESSEE 221,223 3,322,418 6.66
5 MICHIGAN 633,442 9,575,256 6.62 36 MIAMI 207,845 3,300,370 6.30
6 MINNESOTA 551,030 6,975,576 7.90 37 INDIANA 207,693 8,543,025 2.43
7 YALE 488,300 12,564,157 3.89 38 PENNSYLVANIA 204,395 6,223,214 3.28
8 MCGILL 485,277 4,128,321 11.75 39 CORNELL 201,919 8,036,029 2.51
9 CASE WESTERN RESERVE 423,707 2,777,529 15.25 40 CONNECTICUT 198,485 3,982,991 4.98
10 CALIFORNIA, IRVINE 377,512 3,145,926 12.00 41 UTAH 197,641 3,418,976 5.78
11 CALIFORNIA, DAVIS 374,218 4,156,170 9.00 42 VANDERBILT 195,901 3,467,542 5.65
12 IOWA 359,484 5,155,258 6.97 43 SASKATCHEWAN 191,013 2,361,589 8.09
13 WASHINGTON 353,626 7,549,765 4.68 44 KANSAS 175,370 4,271,113 4.11
14 NORTH CAROLINA 341,582 6,735,325 5.07 45 SOUTHERN ILLINOIS 168,406 3,149,701 5.35
15 COLUMBIA 338,436 10,449,223 3.24 46 TULANE 158,988 4,004,458 3.97
16 MONTREAL 335,595 3,180,763 10.55 47 NEW MEXICO 154,661 3,117,590 4.96
17 OKLAHOMA 329,056 5,433,036 6.06 48 BOSTON 145,148 2,864,562 5.07
18 FLORIDA 319,367 4,299,252 7.43 49 TEMPLE 145,124 3,761,933 3.86
19 WISCONSIN 318,124 8,310,732 3.83 50 MCMASTER 144,737 2,014,067 7.19
20 TEXAS TECH 314,234 2,675,872 11.74 51 QUEEN'S 142,409 2,577,143 5.53
21 WASHINGTON U.-ST. LOUIS 298,938 4,281,213 6.98 52 HOWARD 135,021 2,589,888 5.21
22 CINCINNATI 293,192 3,715,957 7.89 53 VIRGINIA 124,925 5,605,891 2.23
23 NORTHWESTERN 292,465 4,930,613 5.93 54 SOUTH CAROLINA 117,118 3,675,054 3.19
24 OHIO STATE 288,002 6,206,443 4.64 55 GEORGE WASHINGTON 98,900 2,268,571 4.36
25 SUNY-STONY BROOK 274,334 2,277,714 12.04 56 GEORGETOWN 98,598 3,431,948 2.87
26 ROCHESTER 270,949 3,740,714 7.24 57 OKLAHOMA STATE 60,392 2,932,910 2.06
27 DARTMOUTH 260,542 2,848,521 9.15 58 LOUISIANA STATE 49,090 4,112,774 1.19
28 DUKE 247,664 6,031,761 4.11 59 PENNSYLVANIA STATE 48,493 5,365,489 0.90
29 KENTUCKY 243,486 3,784,382 6.43 60 HAWAII 33,766 3,588,005 0.94
30 EMORY 241,736 3,479,536 6.95 61 ALABAMA 21,322 3,396,810 0.63
31 NEW YORK 230,572 5,191,617 4.44 62 FLORIDA STATE 12,344 3,034,491 0.41
Previous Page Next Page